https://patreon.com/astronomer... | External | Patreon |
https://mastodon.coffee/@astro... | External | Mastodon |
https://x.com/astronomerstel/ | External | X |
/ | Subdomain | IMG-ALT The Astronomer's Telegram |
/?printform | Subdomain | Post |
/?reconfigure | Subdomain | Search |
/?inform | Subdomain | Policies |
/?getcredentialform | Subdomain | Credential |
/?listxml | Subdomain | Feeds |
/?emailsubupdate | Subdomain | Email |
/conf.html | | This space for free |
https://www.patreon.com/astron... | External Subdomain | IMG-ALT Support ATel At Patreon |
/?displayall | Subdomain | All |
/?read=17200 | Subdomain | CTA 102 shows strongly increasing optical activity again after quiet years |
/?read=17199 | Subdomain | Independent Discovery of a Probable Nova in M31 and a Prediscovery Detection of PNV J00424614+4112388 = AT 2025kiq |
/?read=17198 | Subdomain | SVOM detection of the onset of a new outburst from the HMXB 4U 1416-62 |
/?read=17197 | Subdomain | Fermi-LAT detection of renewed gamma-ray activity from the FSRQ NRAO 190 (PKS 0440-00) |
/?read=17196 | Subdomain | ASASSN-25bv: Two Recent, Deep Dimming Events |
/?read=17195 | Subdomain | Deep JWST/NIRCam Imaging of FRB 20250316A: Detection of Potential IR Counterparts |
/?read=17194 | Subdomain | Multi-band radio emission enhancement of the flat spectrum radio quasar OP 313 |
/?read=17193 | Subdomain | 3C 138: Millimeter/submillimeter polarized flare |
/?read=17192 | Subdomain | New outburst of the Galactic center transient Swift J174535.5-285921 seen with Swift/XRT |
/?read=17191 | Subdomain | The neutron star LMXB EXO0748-676 has returned to quiescence |
/?read=17190 | Subdomain | The optical fading and X-ray softening of the Galactic X-ray transient AT2019wey |
/?read=17189 | Subdomain | Discovery of a new milli-second pulsar Toward the Bulge |
/?read=17188 | Subdomain | MAXI J2101-802: likely a giant X-ray flare as observed with EP-FXT follow-up |
/?read=17187 | Subdomain | Multi-wavelength monitoring of MAXI J1957+032 from outburst to quiescence |
/?read=17186 | Subdomain | MAXI/GSC detection of a probable X-ray transient MAXI J2101-802 |
/?read=17185 | Subdomain | The brightness of blazar B2 1308+326 is at 3-year maximae |
/?read=17184 | Subdomain | The flaring blazar OP 313 reached an exceptional optical brightness |
/?read=17183 | Subdomain | Einstein Probe detects an X-ray flare in the globular cluster M62 |
/?read=17182 | Subdomain | M31N 2025-02b is a Recurrence of the Newly-Identified Recurrent Nova M31N 2001-11a |
/?read=17181 | Subdomain | Fermi-LAT detection of enhanced gamma-ray activity from the FSRQ Ol 280 |
/?read=17180 | Subdomain | Fermi-LAT detection of renewed gamma-ray activity from the CSS 3C 138 |
/?read=17179 | Subdomain | A New NIR Flare of the FSRQ OP313 |
/?read=17178 | Subdomain | Independent Discovery of a Probable Nova in M31 |
/?read=17177 | Subdomain | XRISM/Xtend Transient Search (XTS) detected an X-ray flare from an AGN candidate |
/?read=17176 | Subdomain | Spectroscopic Classification of Astrophysical Transients with the Lick Shane Telescope |
/?read=17175 | Subdomain | A New Analysis of Non-Radial Pulsations in SXP 59.0 |
/?read=17174 | Subdomain | Quick Radio Brightening of Galactic Center Transient MAXI J1744-294 at 33 and 43 GHz |
/?read=17173 | Subdomain | Optical Flares of the blazars OP 313 and PG 1553+113 |
/?read=17172 | Subdomain | MAXI J1957+032: Swift-XRT detection and localization |
/?read=17171 | Subdomain | ATLAS optical observations of the millisecond X-ray pulsar MAXI J1957+032 in outburst |
/?read=17170 | Subdomain | MAXI/GSC detection of an X-ray outburst from the millisecond X-ray pulsar MAXI J1957+032 |
/?read=17169 | Subdomain Text duplicate | Spectroscopic Classification of Astrophysical Transients with the Lick Shane Telescope |
/?read=17168 | Subdomain | Einstein Probe detects possible X-ray brightening of the Low-Mass X-ray Binary 4U 1246-58 |
/?read=17167 | Subdomain | Fermi-LAT detection of renewed gamma-ray activity from OP 313 |
/?read=17166 | Subdomain | IGR J17091-3624 returns back to quiescence : Optical monitoring with LCO |
/?read=17165 | Subdomain | e-MERLIN non-detection of supernova SN2025gvs in UGC10058 |
/?read=17164 | Subdomain | 4U 1630-47 in an unusually radio-bright state |
/?read=17163 | Subdomain | SRG/ART-XC detection of the outburst in historic SMC pulsar XTE J0111.2-7317 (SXP31) |
/?read=17162 | Subdomain | Fermi-LAT detection of enhanced gamma-ray activity from the BL Lac PMN J1315-5334 |
/?read=17161 | Subdomain Text duplicate | Spectroscopic Classification of Astrophysical Transients with the Lick Shane Telescope |
/?read=17160 | Subdomain | Fermi-LAT gamma-ray observations of IceCube-250421A |
/?read=17159 | Subdomain | X-ray outburst of a radio-loud quasar |
/?atelstream | | ATELstream |
/?read=17194 | Subdomain Text duplicate | Multi-band radio emission enhancement of the flat spectrum radio quasar OP 313 |
/?read=17185 | Subdomain Text duplicate | The brightness of blazar B2 1308+326 is at 3-year maximae |
/?read=17184 | Subdomain Text duplicate | The flaring blazar OP 313 reached an exceptional optical brightness |
/?read=17179 | Subdomain Text duplicate | A New NIR Flare of the FSRQ OP313 |
/?read=17173 | Subdomain Text duplicate | Optical Flares of the blazars OP 313 and PG 1553+113 |
/?read=17199 | Subdomain Text duplicate | Independent Discovery of a Probable Nova in M31 and a Prediscovery Detection of PNV J00424614+4112388 = AT 2025kiq |
/?read=17198 | Subdomain Text duplicate | SVOM detection of the onset of a new outburst from the HMXB 4U 1416-62 |
/?read=17200 | Subdomain Text duplicate | CTA 102 shows strongly increasing optical activity again after quiet years |
/?read=17195 | Subdomain Text duplicate | Deep JWST/NIRCam Imaging of FRB 20250316A: Detection of Potential IR Counterparts |
/?read=17176 | Subdomain Text duplicate | Spectroscopic Classification of Astrophysical Transients with the Lick Shane Telescope |
/?read=17169 | Subdomain Text duplicate | Spectroscopic Classification of Astrophysical Transients with the Lick Shane Telescope |
/?read=17165 | Subdomain Text duplicate | e-MERLIN non-detection of supernova SN2025gvs in UGC10058 |
/?read=17161 | Subdomain Text duplicate | Spectroscopic Classification of Astrophysical Transients with the Lick Shane Telescope |
/ | Subdomain | Telegram Index |
(Nice to have)