https://patreon.com/astronomer... | Externo | Patreon |
https://mastodon.coffee/@astro... | Externo | Mastodon |
https://x.com/astronomerstel/ | Externo | X |
/ | Subdominio | IMG-ALT The Astronomer's Telegram |
/?printform | Subdominio | Post |
/?reconfigure | Subdominio | Search |
/?inform | Subdominio | Policies |
/?getcredentialform | Subdominio | Credential |
/?listxml | Subdominio | Feeds |
/?emailsubupdate | Subdominio | Email |
/conf.html | | This space for free |
https://www.patreon.com/astron... | Externo Subdominio | IMG-ALT Support ATel At Patreon |
/?displayall | Subdominio | All |
/?read=17200 | Subdominio | CTA 102 shows strongly increasing optical activity again after quiet years |
/?read=17199 | Subdominio | Independent Discovery of a Probable Nova in M31 and a Prediscovery Detection of PNV J00424614+4112388 = AT 2025kiq |
/?read=17198 | Subdominio | SVOM detection of the onset of a new outburst from the HMXB 4U 1416-62 |
/?read=17197 | Subdominio | Fermi-LAT detection of renewed gamma-ray activity from the FSRQ NRAO 190 (PKS 0440-00) |
/?read=17196 | Subdominio | ASASSN-25bv: Two Recent, Deep Dimming Events |
/?read=17195 | Subdominio | Deep JWST/NIRCam Imaging of FRB 20250316A: Detection of Potential IR Counterparts |
/?read=17194 | Subdominio | Multi-band radio emission enhancement of the flat spectrum radio quasar OP 313 |
/?read=17193 | Subdominio | 3C 138: Millimeter/submillimeter polarized flare |
/?read=17192 | Subdominio | New outburst of the Galactic center transient Swift J174535.5-285921 seen with Swift/XRT |
/?read=17191 | Subdominio | The neutron star LMXB EXO0748-676 has returned to quiescence |
/?read=17190 | Subdominio | The optical fading and X-ray softening of the Galactic X-ray transient AT2019wey |
/?read=17189 | Subdominio | Discovery of a new milli-second pulsar Toward the Bulge |
/?read=17188 | Subdominio | MAXI J2101-802: likely a giant X-ray flare as observed with EP-FXT follow-up |
/?read=17187 | Subdominio | Multi-wavelength monitoring of MAXI J1957+032 from outburst to quiescence |
/?read=17186 | Subdominio | MAXI/GSC detection of a probable X-ray transient MAXI J2101-802 |
/?read=17185 | Subdominio | The brightness of blazar B2 1308+326 is at 3-year maximae |
/?read=17184 | Subdominio | The flaring blazar OP 313 reached an exceptional optical brightness |
/?read=17183 | Subdominio | Einstein Probe detects an X-ray flare in the globular cluster M62 |
/?read=17182 | Subdominio | M31N 2025-02b is a Recurrence of the Newly-Identified Recurrent Nova M31N 2001-11a |
/?read=17181 | Subdominio | Fermi-LAT detection of enhanced gamma-ray activity from the FSRQ Ol 280 |
/?read=17180 | Subdominio | Fermi-LAT detection of renewed gamma-ray activity from the CSS 3C 138 |
/?read=17179 | Subdominio | A New NIR Flare of the FSRQ OP313 |
/?read=17178 | Subdominio | Independent Discovery of a Probable Nova in M31 |
/?read=17177 | Subdominio | XRISM/Xtend Transient Search (XTS) detected an X-ray flare from an AGN candidate |
/?read=17176 | Subdominio | Spectroscopic Classification of Astrophysical Transients with the Lick Shane Telescope |
/?read=17175 | Subdominio | A New Analysis of Non-Radial Pulsations in SXP 59.0 |
/?read=17174 | Subdominio | Quick Radio Brightening of Galactic Center Transient MAXI J1744-294 at 33 and 43 GHz |
/?read=17173 | Subdominio | Optical Flares of the blazars OP 313 and PG 1553+113 |
/?read=17172 | Subdominio | MAXI J1957+032: Swift-XRT detection and localization |
/?read=17171 | Subdominio | ATLAS optical observations of the millisecond X-ray pulsar MAXI J1957+032 in outburst |
/?read=17170 | Subdominio | MAXI/GSC detection of an X-ray outburst from the millisecond X-ray pulsar MAXI J1957+032 |
/?read=17169 | Subdominio Texto duplicado | Spectroscopic Classification of Astrophysical Transients with the Lick Shane Telescope |
/?read=17168 | Subdominio | Einstein Probe detects possible X-ray brightening of the Low-Mass X-ray Binary 4U 1246-58 |
/?read=17167 | Subdominio | Fermi-LAT detection of renewed gamma-ray activity from OP 313 |
/?read=17166 | Subdominio | IGR J17091-3624 returns back to quiescence : Optical monitoring with LCO |
/?read=17165 | Subdominio | e-MERLIN non-detection of supernova SN2025gvs in UGC10058 |
/?read=17164 | Subdominio | 4U 1630-47 in an unusually radio-bright state |
/?read=17163 | Subdominio | SRG/ART-XC detection of the outburst in historic SMC pulsar XTE J0111.2-7317 (SXP31) |
/?read=17162 | Subdominio | Fermi-LAT detection of enhanced gamma-ray activity from the BL Lac PMN J1315-5334 |
/?read=17161 | Subdominio Texto duplicado | Spectroscopic Classification of Astrophysical Transients with the Lick Shane Telescope |
/?read=17160 | Subdominio | Fermi-LAT gamma-ray observations of IceCube-250421A |
/?read=17159 | Subdominio | X-ray outburst of a radio-loud quasar |
/?atelstream | | ATELstream |
/?read=17194 | Subdominio Texto duplicado | Multi-band radio emission enhancement of the flat spectrum radio quasar OP 313 |
/?read=17185 | Subdominio Texto duplicado | The brightness of blazar B2 1308+326 is at 3-year maximae |
/?read=17184 | Subdominio Texto duplicado | The flaring blazar OP 313 reached an exceptional optical brightness |
/?read=17179 | Subdominio Texto duplicado | A New NIR Flare of the FSRQ OP313 |
/?read=17173 | Subdominio Texto duplicado | Optical Flares of the blazars OP 313 and PG 1553+113 |
/?read=17199 | Subdominio Texto duplicado | Independent Discovery of a Probable Nova in M31 and a Prediscovery Detection of PNV J00424614+4112388 = AT 2025kiq |
/?read=17198 | Subdominio Texto duplicado | SVOM detection of the onset of a new outburst from the HMXB 4U 1416-62 |
/?read=17200 | Subdominio Texto duplicado | CTA 102 shows strongly increasing optical activity again after quiet years |
/?read=17195 | Subdominio Texto duplicado | Deep JWST/NIRCam Imaging of FRB 20250316A: Detection of Potential IR Counterparts |
/?read=17176 | Subdominio Texto duplicado | Spectroscopic Classification of Astrophysical Transients with the Lick Shane Telescope |
/?read=17169 | Subdominio Texto duplicado | Spectroscopic Classification of Astrophysical Transients with the Lick Shane Telescope |
/?read=17165 | Subdominio Texto duplicado | e-MERLIN non-detection of supernova SN2025gvs in UGC10058 |
/?read=17161 | Subdominio Texto duplicado | Spectroscopic Classification of Astrophysical Transients with the Lick Shane Telescope |
/ | Subdominio | Telegram Index |
(Deseable)