H1 | Staff smarter, track time, and forecast capacity with confidence |
H2 | Resource planning plaftorm for consulting firms |
H2 | Trusted by consulting firms globally |
H2 | Consulting firms fail to plan ahead, leading to profit losses & consultant burnout |
H2 | How it works |
H2 | Integrates with CRM and HR Tools—and more |
H2 | Explore the interactive demo |
H2 | Here's what our customers are saying |
H2 | Operating helps us identify all billable work, improving our profitability |
H2 | We're seeing higher utilization and better profitability |
H2 | Our staffing has gotten a lot clearer, and we now have a more reliable future outlook |
H2 | Operating helps us staff projects efficiently by showcasing our consultants' skills |
H2 | Resource planning and forecasting connected with HiBob and HubSpot |
H2 | Fewer Excel sheets, a reliable future outlook—what's not to like! |
H2 | Running a large consulting company is complex |
H2 | Fewer Excel sheets, a reliable future outlook – what's not to like! |
H2 | We're growing the business – together with the whole team |
H2 | Staffing cross-border projects is much easier now |
H2 | Learn how our customers are using Operating |
H2 | Choose the hard way – or the Operating way! |
H3 | Connect your CRM to match consultants to projects |
H3 | Allocate people to projects, track time, and send invoices |
H3 | Forecast capacity, track utilization, improve margins |
H3 | From reactive to proactive |
H3 | Right people on the right projects |
H3 | Connected tool stack |
H3 | One platform, many use cases |
H3 | Key metrics in one place |
H3 | Loved by resourcing and project staffing teams |
H3 | Match consultants to the right projects |
H3 | Allocate work and plan project budgets |
H3 | Track time and compare planned vs. actual hours |
H3 | Forecast capacity and monitor utilization |
(Deseable)