https://id.investing.com/ | Subdominio | A-TITLE Investing.com - Pasar Finansial Seluruh Dunia |
/pro/pricing | | Hemat -50% A-TITLE InvestingPro |
https://www.investing.com/ | Externo Subdominio | English (USA) |
https://uk.investing.com/ | Externo Subdominio | English (UK) |
https://in.investing.com/ | Externo Subdominio | English (India) |
https://ca.investing.com/ | Externo Subdominio | English (Canada) |
https://au.investing.com/ | Externo Subdominio | English (Australia) |
https://za.investing.com/ | Externo Subdominio | English (South Africa) |
https://ph.investing.com/ | Externo Subdominio | English (Philippines) |
https://ng.investing.com/ | Externo Subdominio | English (Nigeria) |
https://de.investing.com/ | Externo Subdominio | Deutsch |
https://es.investing.com/ | Externo Subdominio | Español (España) |
https://mx.investing.com/ | Externo Subdominio | Español (México) |
https://fr.investing.com/ | Externo Subdominio | Français |
https://it.investing.com/ | Externo Subdominio | Italiano |
https://nl.investing.com/ | Externo Subdominio | Nederlands |
https://pt.investing.com/ | Externo Subdominio | Português (Portugal) |
https://pl.investing.com/ | Externo Subdominio | Polski |
https://br.investing.com/ | Externo Subdominio | Português (Brasil) |
https://ru.investing.com/ | Externo Subdominio | Русский |
https://tr.investing.com/ | Externo Subdominio | Türkçe |
https://sa.investing.com/ | Externo Subdominio | العربية |
https://gr.investing.com/ | Externo Subdominio | Ελληνικά |
https://se.investing.com/ | Externo Subdominio | Svenska |
https://fi.investing.com/ | Externo Subdominio | Suomi |
https://il.investing.com/ | Externo Subdominio | עברית |
https://jp.investing.com/ | Externo Subdominio | 日本語 |
https://kr.investing.com/ | Externo Subdominio | 한국어 |
https://cn.investing.com/ | Externo Subdominio | 简体中文 |
https://hk.investing.com/ | Externo Subdominio | 繁體中文 |
https://ms.investing.com/ | Externo Subdominio | Bahasa Melayu |
https://th.investing.com/ | Externo Subdominio | ไทย |
https://vn.investing.com/ | Externo Subdominio | Tiếng Việt |
https://hi.investing.com/ | Externo Subdominio | हिंदी |
/pro/pricing | Texto duplicado | Hemat -50% A-TITLE InvestingPro |
https://id.investing.com/markets/ | Subdominio | Pasar |
/currencies/ | Subdominio | Forex |
/currencies/single-currency-cr... | Subdominio | Kurs Silang Tunggal |
/currencies/streaming-forex-ra... | Subdominio | Forex Utama |
/currencies/live-currency-cros... | Subdominio | Kurs Silang Mata Uang Live |
/currencies/exchange-rates-table | Subdominio | Tabel Kurs |
/currencies/us-dollar-index | Subdominio | Indeks Dolar AS |
/currencies/fx-futures | Subdominio | FX Berjangka |
/currencies/forex-options | Subdominio | Option Forex |
/currencies/usd-idr | Subdominio | USD/IDR |
/currencies/eur-usd | Subdominio | EUR/USD |
/currencies/gbp-usd | Subdominio | GBP/USD |
/currencies/usd-jpy | Subdominio | USD/JPY |
/currencies/aud-usd | Subdominio | AUD/USD |
/currencies/eur-idr | Subdominio | EUR/IDR |
/currencies/gbp-jpy | Subdominio | GBP/JPY |
/currencies/us-dollar-index | Subdominio Texto duplicado | Indeks Dolar AS |
/currencies/eur-jpy | Subdominio | EUR/JPY |
/currencies/sgd-idr | Subdominio | SGD/IDR |
/currencies/cny-idr | Subdominio | CNY/IDR |
/commodities/ | Subdominio | Komoditas |
/commodities/real-time-futures | Subdominio | Komoditas Real Time |
/commodities/metals | Subdominio | Logam |
/commodities/softs | Subdominio | Pertanian |
/commodities/meats | Subdominio | Daging |
/commodities/energy | Subdominio | Energi |
/commodities/grains | Subdominio | Bijian |
/indices/commodities-indices | Subdominio | Indeks Komoditas |
/commodities/gold | Subdominio | Emas |
/commodities/silver | Subdominio | Perak |
/commodities/crude-oil | Subdominio | Minyak Mentah WTI |
/commodities/brent-oil | Subdominio | Minyak Brent |
/commodities/natural-gas | Subdominio | Gas Alam |
/commodities/nickel | Subdominio | Nikel |
/commodities/us-cocoa | Subdominio | Kakao AS |
/commodities/natural-gas | Subdominio Texto duplicado | Gas Alam |
/commodities/london-coffee | Subdominio | Kopi London |
/commodities/coal-cme-futures | Subdominio | Batu Bara |
/commodities/palm-oil | Subdominio | Palm Oil |
/commodities/tin | Subdominio | Timah |
https://id.investing.com/indices/ | Subdominio | Indeks |
/indices/indonesia-indices | Subdominio | Indeks Indonesia |
/indices/major-indices | Subdominio | Indeks Utama |
/indices/world-indices | Subdominio | Indeks Dunia |
/indices/global-indices | Subdominio | Indeks Global |
/indices/indices-futures | Subdominio | Indeks Berjangka |
/indices/indices-cfds | Subdominio | Indeks CFD |
/indices/idx-composite | Subdominio | IDX Composite |
/indices/kompas-100 | Subdominio | IDX Kompas 100 |
/indices/ftse-indonesia | Subdominio | FTSE Indonesia |
/indices/us-spx-500-futures | Subdominio | S&P 500 |
/indices/us-30 | Subdominio | Dow Jones |
/indices/hang-sen-40 | Subdominio | Hang Seng |
/indices/idx-shariah | Subdominio | IDX SHARIAH |
/indices/idx-30 | Subdominio | IDX 30 |
/indices/germany-30 | Subdominio | DAX |
/indices/japan-ni225 | Subdominio | Nikkei 225 |
/indices/shanghai-composite | Subdominio | Shanghai |
/equities/ | Subdominio | Saham |
/stock-screener/ | Subdominio | Penyaring Saham |
/equities/trending-stocks | Subdominio | Saham Trending |
/equities/indonesia | Subdominio | Indonesia |
/equities/asia-pacific | Subdominio | Asia |
/equities/americas | Subdominio | Amerika |
/equities/europe | Subdominio | Eropa |
/equities/pre-market | Subdominio | Pra-Pasar AS |
/equities/after-hours | Subdominio | After Hours |
/equities/52-week-high | Subdominio | Tertinggi 52 Minggu |
/equities/52-week-low | Subdominio | Terendah 52 Minggu |
/equities/most-active-stocks | Subdominio | Teraktif |
/equities/top-stock-gainers | Subdominio | Top Gainers |
/equities/top-stock-losers | Subdominio | Top Losers |
/equities/most-undervalued | Subdominio | Saham Undervalued |
/equities/most-overvalued | Subdominio | Saham Overvalued |
/equities/world-adrs | Subdominio | ADR Dunia |
/equities/indonesia-adrs | Subdominio | ADR Indonesia |
/equities/bnk-central-as | Subdominio | Bank Central Asia |
/equities/astra-intl-tbk | Subdominio | Astra International |
/equities/telkom-indones | Subdominio | Telkom Indonesia |
/equities/p-gas-negara-t | Subdominio | Perusahaan Gas Negara |
/equities/bank-rakyat-in | Subdominio | Bank Rakyat Persero |
/equities/alibaba | Subdominio | Alibaba ADR |
/equities/adaro-energy-t | Subdominio | Alamtri Resources Indonesia Tbk PT |
/equities/google-inc | Subdominio | Alphabet A |
/equities/aneka-tambang | Subdominio | Aneka Tambang Persero |
/equities/tb-bukit-asam | Subdominio | Bukit Asam |
/equities/waskita-karya | Subdominio | Waskita Karya |
/equities/bank-mandiri-t | Subdominio | Bank Mandiri Persero |
/equities/bank-bni-tbk | Subdominio | Bank Negar |
/equities/bank-bni-tbk | Subdominio Texto duplicado | Bank Negar |
/equities/wijaya-karya | Subdominio | Wijaya Karya |
/equities/bumi-resources | Subdominio | Bumi Resources |
https://id.investing.com/etfs/ | Subdominio | ETF |
/etfs/major-etfs | Subdominio | ETF Utama |
/etfs/world-etfs | Subdominio | ETF Dunia |
/etfs/indonesia-etfs | Subdominio | ETF Indonesia |
/discover/bitcoin-etfs | Subdominio | ETF Bitcoin |
/etfs/msci-indonesia-investabl... | Subdominio | iShares MSCI Indonesia |
/etfs/spdr-gold-trust | Subdominio | SPDR Gold Shares |
/etfs/ishares-msci-emg-markets | Subdominio | iShares MSCI Emerging Markets |
/etfs/premier-idx30-open | Subdominio | Premier IDX30 Open |
/etfs/premier-indonesia-financial | Subdominio | Premier Indonesia Financial |
/etfs/premier-lq-45 | Subdominio | Premier LQ 45 |
/etfs/premier-indonesia-consumer | Subdominio | Premier Indonesia Consumer |
/etfs/premier-sri-kehati | Subdominio | Premier SRI KEHATI |
/etfs/premier-indonesia-sminfra18 | Subdominio | Premier Indonesia SMinfra18 |
https://id.investing.com/funds/ | Subdominio | Reksadana |
/funds/world-funds | Subdominio | Reksadana Dunia |
/funds/major-funds | Subdominio | Reksadana Utama |
/funds/indonesia-funds | Subdominio | Reksadana Indonesia |
/funds/schroder-dana-prestasi-... | Subdominio | Schroder Dana Prestasi Plus Acc |
/funds/sucorinvest-equity | Subdominio | Sucorinvest Equity |
/funds/mandiri-saham-atraktif | Subdominio | Mandiri Saham Atraktif |
/funds/manulife-dana-tetap-utama | Subdominio | Manulife Dana Tetap Utama |
/funds/makara-abadi | Subdominio | Makara Abadi |
/funds/pendapatan-tetap-abadi-2 | Subdominio | Pendapatan Tetap Abadi 2 |
/funds/bnp-paribas-pesona | Subdominio | BNP Paribas Pesona |
/funds/tram-consumption-plus | Subdominio | TRAM Consumption Plus |
/funds/axa-maestrosaham | Subdominio | AXA MaestroSaham |
/funds/mnc-dana-likuid | Subdominio | MNC Dana Likuid |
/rates-bonds/ | Subdominio | Obligasi |
/rates-bonds/financial-futures | Subdominio | Keuangan Berjangka |
/rates-bonds/world-government-... | Subdominio | Obligasi Pemerintah Dunia |
/rates-bonds/government-bond-s... | Subdominio | Spread Obligasi Pemerintah |
/rates-bonds/forward-rates | Subdominio | Harga Forward |
/indices/bond-indices | Subdominio | Indeks Obligasi |
/rates-bonds/world-cds | Subdominio | Credit Default Swap (CDS) |
/rates-bonds/indonesia-10-year... | Subdominio | Indonesia 10T |
/rates-bonds/indonesia-3-year-... | Subdominio | Indonesia 3T |
/rates-bonds/u.s.-10-year-bond... | Subdominio | Amerika Serikat 10T |
/rates-bonds/japan-10-year-bon... | Subdominio | Jepang 10T |
/rates-bonds/singapore-10-year... | Subdominio | Singapura 10T |
/rates-bonds/australia-10-year... | Subdominio | Australia 10T |
/rates-bonds/indonesia-1-year-... | Subdominio | Indonesia 1T |
/rates-bonds/china-10-year-bon... | Subdominio | China 10T |
https://id.investing.com/crypto/ | Subdominio | Mata Uang Kripto |
/crypto/currency-pairs | Subdominio | Pasangan Mata Uang Kripto |
/crypto/currencies | Subdominio | Semua Mata Uang Kripto |
/crypto/bitcoin | Subdominio | Bitcoin |
/crypto/ethereum | Subdominio | Ethereum |
/crypto/dogecoin | Subdominio | Dogecoin |
/crypto/official-trump | Subdominio | OFFICIAL TRUMP |
/currency-converter/?tag=Crypt... | Subdominio | Konverter Mata Uang |
/crypto/bitcoin/btc-usd | Subdominio | BTC/USD |
/crypto/ethereum/eth-usd | Subdominio | ETH/USD |
/crypto/litecoin/ltc-usd | Subdominio | LTC/USD |
/crypto/ethereum-classic/etc-usd | Subdominio | ETC/USD |
/crypto/ethereum/eth-btc | Subdominio | ETH/BTC |
/crypto/bitcoin/btc-idr | Subdominio | BTC/IDR |
/crypto/ethereum/eth-idr | Subdominio | ETH/IDR |
/crypto/litecoin/ltc-idr | Subdominio | LTC/IDR |
/crypto/stellar/xlm-idr | Subdominio | XLM/IDR |
/crypto/xrp/xrp-idr | Subdominio | XRP/IDR |
/crypto/dogecoin/doge-usd | Subdominio | DOGE/USD |
/certificates/ | Subdominio | Sertifikat |
/certificates/major-certificates | Subdominio | Sertifikat Utama |
/certificates/world-certificates | Subdominio | Sertifikat Dunia |
/certificates/sg-ftse-mib-gros... | Subdominio | SG FTSE MIB Gross TR 5x Daily Short Strategy RT 18 |
/certificates/vontobel-7x-long... | Subdominio | Vontobel 7X Long Fixed Lever on Natural Gas 8.06 |
/certificates/bnp-call-500.59-... | Subdominio | BNP Call 500.59 EUR AEX 31Dec99 |
/certificates/commerz-put-cac-... | Subdominio | COMMERZBANK AG Put CAC FUT 05/17 31Dec99 |
/portfolio/ | Subdominio | Portofolio Ku |
https://id.investing.com/charts/ | Subdominio | Grafik |
/charts/live-charts | Subdominio | Grafik Live |
/charts/forex-charts | Subdominio | Grafik Forex |
/charts/futures-charts | Subdominio | Grafik Berjangka |
/charts/stocks-charts | Subdominio | Grafik Saham |
/charts/indices-charts | Subdominio | Grafik Indeks |
/charts/cryptocurrency-charts | Subdominio | Grafik Mata Uang Kripto |
/charts/real-time-forex-charts | Subdominio | Grafik Forex Interaktif |
/charts/real-time-futures-charts | Subdominio | Grafik Berjangka Interaktif |
/charts/real-time-indices-charts | Subdominio | Grafik Indeks Interaktif |
/charts/real-time-stocks-charts | Subdominio | Grafik Saham Interaktif |
/charts/multiple-forex-streami... | Subdominio | Grafik Forex Gabungan |
/charts/multiple-indices-strea... | Subdominio | Grafik Indeks Gabungan |
https://id.investing.com/news/ | Subdominio | Berita |
/news/cryptocurrency-news | Subdominio Texto duplicado | Mata Uang Kripto |
/news/world-news | Subdominio | Dunia |
/news/general | Subdominio Texto duplicado | Indonesia |
/news/stock-market-news | Subdominio | Pasar Saham |
/news/economic-indicators | Subdominio | Indikator Ekonomi |
/news/economy | Subdominio | Ekonomi |
/news/headlines | Subdominio | Breaking News |
/news/company-news | Subdominio | Berita Perusahaan |
/news/insider-trading-news | Subdominio | Insider Trading |
https://id.investing.com/news/pro | Subdominio | Berita Pro |
/news/latest-news | Subdominio | Terbaru |
/news/most-popular-news | Subdominio | Terpopuler |
/news/politics | Subdominio | Politik |
/economic-calendar/ | Subdominio | Kalender Ekonomi |
/news/commodities-news | Subdominio Texto duplicado | Komoditas |
/news/investment-ideas | Subdominio | Ide Investasi |
/news/sec-filings | Subdominio | Pelaporan SEC |
/news/earnings | Subdominio | Laba |
/news/analyst-ratings | Subdominio | Rating Analis |
/news/transcripts | Subdominio | Transkrip |
/analysis/ | Subdominio | Opini |
/analysis/market-overview | Subdominio | Ringkasan Pasar |
/analysis/forex | Subdominio Texto duplicado | Forex |
/analysis/stock-markets | Subdominio Texto duplicado | Pasar Saham |
/analysis/commodities | Subdominio Texto duplicado | Komoditas |
/analysis/cryptocurrency | Subdominio Texto duplicado | Mata Uang Kripto |
/analysis/most-popular-analysis | Subdominio Texto duplicado | Terpopuler |
/analysis/editors-picks | Subdominio | Pilihan Editor |
/analysis/comics | Subdominio | Komik |
/technical/ | Subdominio | Teknikal |
/technical/technical-summary | Subdominio | Rangkuman Teknikal |
/technical/technical-analysis | Subdominio | Analisis Teknikal |
/technical/pivot-points | Subdominio | Pivot Point |
/technical/moving-averages | Subdominio | Moving Averages |
/technical/indicators | Subdominio | Indikator |
/technical/candlestick-patterns | Subdominio | Pola Candlestick |
/technical/candlestick-patterns | Subdominio Texto duplicado | Pola Candlestick |
/tools/fibonacci-calculator | Subdominio | Kalkulator Fibonacci |
/tools/pivot-point-calculator | Subdominio | Kalkulator Pivot Point |
https://id.investing.com/brokers/ | Subdominio | Broker |
/brokers/forex-brokers/ | Subdominio | Broker Forex |
/brokers/cfd-brokers/ | Subdominio | Broker CFD |
/brokers/stock-brokers/ | Subdominio | Broker Saham |
/brokers/online-brokers/ | Subdominio | Broker Online |
/brokers/crypto-exchanges/ | Subdominio | Bursa Kripto |
/brokers/cryptocurrency-brokers/ | Subdominio | Broker Mata Uang Kripto |
https://id.investing.com/tools/ | Subdominio | Perangkat |
/economic-calendar/ | Subdominio Texto duplicado | Kalender Ekonomi |
/holiday-calendar/ | Subdominio | Kalender Libur |
/earnings-calendar/ | Subdominio | Kalender Pendapatan |
/dividends-calendar/ | Subdominio | Kalender Dividen |
/stock-split-calendar/ | Subdominio | Kalender Split |
/ipo-calendar/ | Subdominio | Kalender IPO |
/futures-expiration-calendar/ | Subdominio | Kalender Jatuh Tempo |
/stock-screener/ | Subdominio Texto duplicado | Penyaring Saham |
/central-banks/fed-rate-monitor | Subdominio | Perangkat Monitor Suku Bunga Fed |
/currency-converter/ | Subdominio Texto duplicado | Konverter Mata Uang |
/tools/fibonacci-calculator | Subdominio Texto duplicado | Kalkulator Fibonacci |
/tools/correlation-calculator | Subdominio | Korelasi Forex |
/tools/pivot-point-calculator | Subdominio Texto duplicado | Kalkulator Pivot Point |
/tools/profit-calculator | Subdominio | Kalkulator Laba |
/tools/margin-calculator | Subdominio | Kalkulator Margin |
/tools/currency-heatmap | Subdominio | Peta Panas Mata Uang |
/tools/forex-volatility-calcul... | Subdominio | Volatilitas Forex |
/tools/forward-rates-calculator | Subdominio | Kalkulator Harga Forward |
/tools/mortgage-calculator | Subdominio | Kalkulator KPR |
/education/ | Subdominio | Edukasi |
/economic-calendar/ | Subdominio Texto duplicado | Kalender Ekonomi |
/stock-screener | Subdominio Texto duplicado | Penyaring Saham |
https://id.investing.com/pro/ | Nueva ventana Subdominio | Sin texto |
/central-banks/ | Subdominio | Bank Sentral |
/webmaster-tools/ | Subdominio | Perangkat Webmaster |
/broker-blacklist/ | Subdominio | Daftar Hitam Broker |
/education/ | Subdominio Texto duplicado | Edukasi |
https://id.investing.com/alerts/ | Subdominio | Notifikasi |
/ad-free-subscription?source=d... | Subdominio | Versi Bebas Iklan |
/education/conferences | Subdominio | Konferensi |
/education/seminars | Subdominio | Seminar |
/markets/sentiment-outlook | Subdominio | Pandangan Sentimen |
/quotes/streaming-forex-rates-... | Subdominio Texto duplicado | Forex Utama |
/indices/major-indices | Subdominio Texto duplicado | Indeks Utama |
/warrenai/ | Subdominio | WarrenAI |
/indices/indonesia-indices | Subdominio Texto duplicado | Indeks Indonesia |
/indices/indices-futures | Subdominio Texto duplicado | Indeks Berjangka |
/commodities/real-time-futures | Subdominio Texto duplicado | Komoditas Real Time |
/charts/live-charts | Subdominio Texto duplicado | Grafik Live |
/stock-screener/ | Subdominio Texto duplicado | Penyaring Saham |
/economic-calendar/ | Subdominio Texto duplicado | Kalender Ekonomi |
https://id.investing.com/news/ | Texto duplicado | Berita |
/news/stock-market-news/ihsg-m... | Subdominio | IMG-ALT IHSG Merosot ke Level 7.500-an pada Awal Perdagangan Hari Ini, SMMA Paling Anjlok |
/news/stock-market-news/ihsg-m... | Subdominio Texto duplicado | IHSG Merosot ke Level 7.500-an pada Awal Perdagangan Hari Ini, SMMA Paling Anjlok |
/news/stock-market-news/wall-s... | Subdominio | IMG-ALT Wall Street “Mixed”, Indeks S&P 500 dan Komposit Nasdaq Rekor |
/news/stock-market-news/wall-s... | Subdominio Texto duplicado | Wall Street “Mixed”, Indeks S&P 500 dan Komposit Nasdaq Rekor |
/news/stock-market-news/net-bu... | Subdominio | IMG-ALT Net Buy Asing Tembus Rp663,46 Miliar, 10 Saham Ini Jadi Buruan |
/news/stock-market-news/net-bu... | Subdominio Texto duplicado | Net Buy Asing Tembus Rp663,46 Miliar, 10 Saham Ini Jadi Buruan |
/news/stock-market-news/penjua... | Subdominio | IMG-ALT Penjualan Tumbuh, Emiten TP Rachmat (DRMA) Raih Laba Rp240,17 Miliar di Semester I 2025 |
/news/stock-market-news/penjua... | Subdominio Texto duplicado | Penjualan Tumbuh, Emiten TP Rachmat (DRMA) Raih Laba Rp240,17 Miliar di Semester I 2025 |
/news/stock-market-news/calon-... | Subdominio | IMG-ALT Calon Pengendali Baru Bocorkan Rencana Bisnis KRYA Pasca Akuisisi |
/news/stock-market-news/calon-... | Subdominio Texto duplicado | Calon Pengendali Baru Bocorkan Rencana Bisnis KRYA Pasca Akuisisi |
/news/latest-news | Subdominio | tampilkan Berita lainnya |
https://id.investing.com/markets/ | Subdominio Texto duplicado | Pasar |
/indices/idx-composite | Subdominio Texto duplicado | IDX Composite A-TITLE IDX Composite |
/indices/kompas-100 | Subdominio Texto duplicado | IDX Kompas 100 A-TITLE IDX Kompas 100 |
/indices/us-30 | Subdominio Texto duplicado | Dow Jones A-TITLE Dow Jones |
/indices/us-spx-500 | Subdominio Texto duplicado | S&P 500 A-TITLE S&P 500 |
/indices/nasdaq-composite | Subdominio | Nasdaq A-TITLE Nasdaq |
/indices/smallcap-2000 | Subdominio | Russell 2000 A-TITLE Russell 2000 |
/indices/volatility-s-p-500 | Subdominio | S&P 500 VIX A-TITLE S&P 500 VIX |
/indices/s-p-tsx-composite | Subdominio | S&P/TSX A-TITLE S&P/TSX |
/indices/bovespa | Subdominio | Bovespa A-TITLE Bovespa |
/indices/ipc | Subdominio | S&P/BMV IPC A-TITLE S&P/BMV IPC |
/indices/major-indices | Subdominio | Tampilkan semua Indeks |
/equities/most-undervalued | Subdominio | Saham Paling Undervalued & Overvalued |
/pro/pricing?entry=hp_invpro_f... | | Aaaaaaaa Aa |
/pro/pricing?entry=hp_invpro_f... | | Aaaaaa |
/pro/pricing?entry=hp_invpro_f... | | Aaaaaaaaaaa Aaaaa A |
/pro/pricing?entry=hp_invpro_f... | | Aaa Aaa Aaaaaa |
/pro/pricing?entry=hp_invpro_f... | | Aaa Aaaaa A Aaaaa |
/pro/pricing?entry=hp_invpro_f... | | Aa Aaaaaaaaa Aaaaaa |
/pro/pricing?entry=hp_invpro_f... | | Aaaaaaaaaaa A A |
/pro/pricing?entry=hp_invpro_f... | | Aaa Aaaa Aaaaaa |
/pro/pricing?entry=hp_invpro_f... | | Aaa Aa |
/pro/pricing?entry=hp_invpro_f... | | Aaaaaaaaaa |
/equities/most-undervalued | | Lihat daftar lengkap |
/economic-calendar/ | Subdominio | Kalender |
/economic-calendar/spanish-gdp... | Subdominio | IHK Spanyol (QoQ) (TR2) |
/economic-calendar/france-jobs... | Subdominio | Total Pencari Kerja Perancis (Jun) |
/economic-calendar/goods-trade... | Subdominio | Neraca Perdagangan Barang (Jun) |
/economic-calendar/retail-inve... | Subdominio | Persediaan Ritel Tidak Termasuk Otomotif (Jun) |
/economic-calendar/s-p-cs-hpi-... | Subdominio | Indeks Harga Rumah Komposit - 20 S&P/CS (YoY) (Mei) |
/economic-calendar/s-p-cs-hpi-... | Subdominio | Indeks Harga Rumah Komposit - 20 S&P/CS (tidak tersesuaikan musim) (MoM) (Mei) |
/economic-calendar/cb-consumer... | Subdominio | Kepercayaan Konsumen CB (Jul ) |
/economic-calendar/ | Subdominio | Tampilkan semua event |
/stock-screener | | Screener Populer |
/stock-screener/momentum-masters | | Master Momentum ID Temukan saham dengan performa harga mengesankan dan volume trading tinggi. Hasil 3 Bulan+84,8% RisikoTerendah |
/stock-screener/high-beta-bulls | | Beta Tinggi ID Temukan saham beta tinggi dengan momentum harga kuat. Hasil 3 Bulan+78,4% RisikoTerendah |
/stock-screener/bullish-stocks | | Saham Bullish ID Temukan saham yang menunjukkan momentum positif dan tren naik. Hasil 3 Bulan+75,6% RisikoTerendah |
/stock-screener/insider-favorites | | Favorit Orang Dalam ID Temukan saham kapitalisasi rendah dengan saham beredar terbatas dan momentum harga positif. Hasil 3 Bulan+75,2% RisikoTerendah |
/stock-screener/wallet-friendly | | Di bawah Rp 100.000/saham ID Temukan saham dengan harga di bawah Rp 100.000 per saham dengan momentum harga terkini. Hasil 3 Bulan+73,7% RisikoTerendah |
/stock-screener/high-beta-stocks | | Saham Beta Tinggi ID Bidik saham dengan volatilitas harga tinggi dan potensi return besar. Hasil 3 Bulan+53,3% RisikoTerendah |
/stock-screener/small-cap-grow... | | Roket Pertumbuhan Kapitalisasi Rendah ID Temukan saham kapitalisasi rendah dengan pertumbuhan laba eksplosif dan utang rendah. Hasil 3 Bulan+49,7% RisikoTere... |
/stock-screener/near-52w-high | | Mendekati Tertinggi 52-Minggu ID Temukan saham yang saat ini mendekati level tertinggi 52-minggu. Hasil 3 Bulan+48,1% RisikoTerendah |
/stock-screener/profitable-exp... | | Ekspansi Menguntungkan ID Temukan perusahaan dengan margin laba dan profitabilitas meningkat. Hasil 3 Bulan+41,7% RisikoTerendah |
/stock-screener/materials-mome... | | Momentum Material ID Temukan saham material yang undervalued dengan momentum harga yang kuat dan margin laba yang sehat. Hasil 3 Bulan+37,8% RisikoTerendah |
/stock-screener | | Lihat Semua |
https://id.investing.com/tools/ | Subdominio | Tools |
/pro/propicks | Subdominio | AI ProPicks |
/pro/ideas | Subdominio | Ide Saham |
/economic-calendar/ | Subdominio Texto duplicado | Kalender Ekonomi |
/portfolio/ | Subdominio | Portofolio |
/stock-screener/ | Subdominio Texto duplicado | Penyaring Saham |
/charts/live-charts | Subdominio | Grafik live |
/analysis/ | Subdominio | Analisis & Opini |
/analysis/investor-tetap-waspa... | Subdominio | Sin texto |
/analysis/investor-tetap-waspa... | Subdominio | Investor Tetap Waspada, 3 Hal ini Tentukan Nasib Emas! |
/members/contributors/204210968 | Subdominio | Irpan Supiandi |
/analysis/emas-apakah-sentimen... | Subdominio | Sin texto |
/analysis/emas-apakah-sentimen... | Subdominio | Emas: Apakah Sentimen Bullish Tergeser Saat Trade Risk-On dan Kesepakatan Tarif Berubah Haluan? |
/members/contributors/200340132 | Subdominio | Fawad Razaqzada |
/analysis/kesepakatan-dagang-d... | Subdominio | Sin texto |
/analysis/kesepakatan-dagang-d... | Subdominio | Kesepakatan Dagang Dorong Euforia |
/members/contributors/242444228 | Subdominio | Chris Turner |
/analysis/siapa-yang-menanggun... | Subdominio | Sin texto |
/analysis/siapa-yang-menanggun... | Subdominio | Siapa yang Menanggung Tarif AS? Riset Ini Ungkap Korbannya |
/members/contributors/205310014 | Subdominio | Alfonso Peccatiello |
/analysis/most-popular-analysis | Subdominio | Tampilkan lebih Analisis |
/pro/propicks | Texto duplicado | AI ProPicks |
/pro/propicks | Texto duplicado | AI ProPicks |
/pro/propicks/tech-titans | | Lihat strategi |
/pro/propicks/tech-titans?entr... | | Buka Strategi |
/indices/major-indices | Subdominio | Indeks Dunia Utama |
/indices/us-30 | Subdominio Texto duplicado | Dow Jones A-TITLE Dow Jones |
/indices/us-spx-500 | Subdominio Texto duplicado | S&P 500 A-TITLE S&P 500 - (CFD) |
/indices/germany-30 | Subdominio Texto duplicado | DAX A-TITLE DAX - (CFD) |
/indices/aus-200 | Subdominio | S&P/ASX 200 A-TITLE S&P/ASX 200 |
/indices/hang-sen-40 | Subdominio Texto duplicado | Hang Seng A-TITLE Hang Seng - (CFD) |
/indices/shanghai-composite | Subdominio Texto duplicado | Shanghai A-TITLE Shanghai |
/indices/indices-futures | Subdominio Texto duplicado | Indeks Berjangka |
/indices/us-30-futures | Subdominio Texto duplicado | Dow Jones A-TITLE Dow Jones |
/indices/us-spx-500-futures | Subdominio Texto duplicado | S&P 500 A-TITLE S&P 500 |
/indices/nq-100-futures | Subdominio | Nasdaq 100 A-TITLE Nasdaq 100 |
/indices/japan-225-futures | Subdominio Texto duplicado | Nikkei 225 A-TITLE Nikkei 225 - (CFD) |
/indices/china-a50 | Subdominio | China A50 A-TITLE China A50 - (CFD) |
/indices/singapore-msci-futures | Subdominio | Singapore MSCI A-TITLE Singapore MSCI - (CFD) |
/commodities/real-time-futures | Subdominio Texto duplicado | Komoditas |
/commodities/gold | Subdominio Texto duplicado | Emas A-TITLE Emas - (CFD) |
/commodities/crude-oil | Subdominio Texto duplicado | Minyak Mentah WTI A-TITLE Minyak Mentah WTI - (CFD) |
/commodities/brent-oil | Subdominio Texto duplicado | Minyak Brent A-TITLE Minyak Brent - (CFD) |
/commodities/us-coffee-c | Subdominio | Kopi C AS A-TITLE Kopi C AS - (CFD) |
/commodities/us-sugar-no11 | Subdominio | Gula #11 AS A-TITLE Gula #11 AS - (CFD) |
/commodities/us-soybean-oil | Subdominio | Minyak Kedelai AS A-TITLE Minyak Kedelai AS - (CFD) |
https://id.investing.com/equities | Subdominio | Saham Unggulan |
/equities/apple-computer-inc | Subdominio | Apple A-TITLE Apple |
/equities/alibaba | Subdominio Texto duplicado | Alibaba ADR A-TITLE Alibaba ADR |
/equities/tesla-motors | Subdominio | Tesla A-TITLE Tesla |
/equities/facebook-inc | Subdominio | Meta Platforms A-TITLE Meta Platforms |
/equities/google-inc | Subdominio Texto duplicado | Alphabet A A-TITLE Alphabet A |
/equities/exxon-mobil | Subdominio | Exxon Mobil A-TITLE Exxon Mobil |
