H1 | Turning climate ambition into sustainable impact. |
H1 | Ayoub Omri |
H1 | Clare Wingfield |
H1 | Juliana Castro Escobar |
H1 | Remus Bandacu |
H1 | Victoria Verdesoto Phothirath |
H1 | William Lynam |
H1 | Zsofia Kovacs |
H1 | Global Funds |
H1 | UN Agencies |
H1 | National Governments |
H1 | Development Agencies |
H1 | Development Finance |
H1 | Not for Profit |
H1 | Businesses |
H1 | Investors |
H2 | Low carbon, climate-resilient development |
H2 | Our vision |
H2 | Our values |
H2 | Our people |
H2 | Senior analyst |
H2 | Senior consultant |
H2 | Consultant |
H2 | Senior analyst Texto duplicado |
H2 | Senior analyst Texto duplicado |
H2 | Senior consultant Texto duplicado |
H2 | Principal consultant |
H2 | How we create impact |
H2 | Integrated expertise across diverse sectors. |
H2 | Agriculture |
H2 | > Learn more |
H2 | Banking and Investment |
H2 | > Learn more Texto duplicado |
H2 | Built Environment |
H2 | > Learn more Texto duplicado |
H2 | Coastal and Marine |
H2 | > Learn more Texto duplicado |
H2 | Digitalisation and Technology |
H2 | > Learn more Texto duplicado |
H2 | Economy |
H2 | > Learn more Texto duplicado |
H2 | Education |
H2 | > Learn more Texto duplicado |
H2 | Energy |
H2 | > Learn more Texto duplicado |
H2 | Forestry |
H2 | > Learn more Texto duplicado |
H2 | Health |
H2 | > Learn more Texto duplicado |
H2 | Industry and Manufacturing |
H2 | > Learn more Texto duplicado |
H2 | Land Use Management |
H2 | > Learn more Texto duplicado |
H2 | Movement and protection of people |
H2 | > Learn more Texto duplicado |
H2 | Tourism |
H2 | > Learn more Texto duplicado |
H2 | Transport and Mobility |
H2 | > Learn more Texto duplicado |
H2 | Waste |
H2 | > Learn more Texto duplicado |
H2 | Water |
H2 | > Learn more Texto duplicado |
H2 | Diverse clients, shared impact: partnering to build a sustainable future. |
H2 | Delivering global projects with measurable impact. |
H2 | &Green, Support for &Green GCF proposal preparation for the project ‘&Green Fund: Investing in Inclusive Agriculture and Protecting Forests’ |
H2 | International, |
H2 | 2011 |
H2 | AFC, Sustainability Impact Assessment Report: Phase 2 for the project ‘Development and construction of a 12,000 bpd hydro skimming refinery by Azikel Petroleum Limited in Bayelsa State’ |
H2 | Nigeria, |
H2 | 2021 |
H2 | AFD, Review of GCF Concept Note ‘Rehabilitating degraded and climate threatened forest landscape in Guinea’ |
H2 | Guinea, |
H2 | 2018 |
H2 | AfDB, Preparation of full project proposal for GEF CEO’s endorsement for the Least Development Climate Fund (LDCF) project: ‘Climate Change Adaptation for Sustainable Rural Water Supply in Lowlands... |
H2 | Lesotho, |
H2 | 2017 |
H2 | Baastel, Economic Assessment of the Impacts of Climate Change in Uganda |
H2 | Uganda, |
H2 | 2014 |
H2 | CCCCC, Enhancing Saint Lucia’s understanding, capacity, institutional and strategic frameworks to access climate finance for low-emission climate resilient pathways |
H2 | Saint Lucia, |
H2 | 2021 Texto duplicado |
H2 | Centre for Climate Change and Environmental Research (C3ER), BRAC University (for GIZ), Development of Climate Change Project Proposals for International Funding |
H2 | Bangladesh, |
H2 | 2023 |
H2 | Chatham House, Gender and social inclusion consultancy |
H2 | United Kingdom, China, |
H2 | 2020 |
H2 | Conservation International, GCF FP Scaling Communal Reserve Co-Management Peruvian Amazon |
H2 | Peru, |
H2 | 2024 |
H2 | Croatian Ministry of Agriculture, Evaluation of investments’ alignment with the EU Taxonomy and DNSH principle – NRRP Croatia Ministry of Agriculture |
H2 | Croatia, |
H2 | 2023 Texto duplicado |
H2 | EBRD Kosovo: Green Cities Framework – Green Cities Action Plan & Policy Dialogue – City of Pristina |
H2 | Kosovo, |
H2 | 2019 |
H2 | EBRD, Mid-Term Review of: Promoting Climate Resiliency of Water Supplies in Kyrgyzstan |
H2 | Kyrgyzstan, |
H2 | 2006 |
H2 | Enabel, Regeneration of Shea Parklands and transformation of Shea value chains for improved livelihoods of vulnerable rural communities |
H2 | Burkina Faso, |
H2 | 2023 Texto duplicado |
H2 | EU, COOPENER evaluation, Sustainable energy services for poverty alleviation in developing countries |
H2 | International, Texto duplicado |
H2 | 2006 Texto duplicado |
H2 | European Commission, ZERO-PLUS: Achieving near Zero and Positive Energy Settlements in Europe using Advanced Energy Technology |
H2 | Multiple European countries, |
H2 | 2015 |
H2 | FAO, Implementing the Saint Lucia Fisheries Sectoral Adaptation Strategy Action Plan (SASAP) |
H2 | St Lucia, |
H2 | 2021 Texto duplicado |
H2 | GCF, Empowering Women Groups to Build Resilience to Climate Impacts in the Province of Cunene in Southwest Angola, Angola |
H2 | Angola, |
H2 | 2023 Texto duplicado |
H2 | GCF, Project Preparation Services to develop a Funding Proposal on Water access in Vanuatu for SPC under the GCF Project Preparation Facility |
H2 | Vanuatu, |
H2 | 2021 Texto duplicado |
H2 | GEF, Belarus wood-waste, Belarus |
H2 | Belarus, |
H2 | 2001 |
H2 | GIZ, Training on the Green Climate Fund (GCF) Proposal Development |
H2 | Indonesia, |
H2 | 2017 Texto duplicado |
H2 | Groupe La Poste, Carbon Sequestration 2040 |
H2 | France, |
H2 | 2024 Texto duplicado |
H2 | IIED, GCF Concept Note: Building resilient agricultural and livestock-based economies by decentralising public good investments in Mali |
H2 | Mali, |
H2 | 2018 Texto duplicado |
H2 | IKEA Foundation, Evaluation of Phase 1 of the Powering Renewable Energy Opportunities (PREO) programme co-funded by the FCDO and the IKEA Foundation |
H2 | Sub-Saharan Africa, |
H2 | 2023 Texto duplicado |
H2 | Imperial College London, Design and delivery of a training course on Climate finance |
H2 | UK, |
H2 | 2022 |
H2 | KfW, Energy Efficiency Fund Assessment – focus on residential and public buildings |
H2 | Serbia, |
H2 | 2021 Texto duplicado |
H2 | Land Bank of the Philippines (For GCF), Provision of Project Preparation Services to Land Bank of the Philippines through the GCF Project Preparation Facility for ‘Accelerating adoption of climate-... |
H2 | Philippines, |
H2 | 2022 Texto duplicado |
H2 | Lightsmith group, Scaling Up CRAFT |
H2 | Global, |
H2 | 2021 Texto duplicado |
H2 | Ministry of Environment Armenia, Advancing Programming and Partnership Framework with GCF and Matching with Country’s Long-Term Low-Carbon Development Strategies |
H2 | Armenia, |
H2 | 2023 Texto duplicado |
H2 | PACT, Consultancy Service to design and conduct Capacity Building Activities for PACT and Stakeholders in areas related to Environmental, Social, and Gender Safeguards for project development and i... |
H2 | Belize, |
H2 | 2022 Texto duplicado |
H2 | PROPARCO, Consultancy services for PEEB Cool GCF Funding Proposal |
H2 | International, Texto duplicado |
H2 | 2020 Texto duplicado |
H2 | UK MET Office, GESI Analysis for WISER 3 programme design and project design |
H2 | UK, Texto duplicado |
H2 | 2022 Texto duplicado |
H2 | UNDP, Enhancing capacities of rural communities to pursue climate resilient livelihood options |
H2 | Sao Tome & Principe, |
H2 | 2019 Texto duplicado |
H2 | UNEP, Greening Kenya’s Special Economic Zones and Industrial Parks: achieving competitiveness in the face of resource scarcity and a changing climate regime, Kenya |
H2 | Kenya, |
H2 | 2017 Texto duplicado |
H2 | University of Westminster, ISULabaNtu,Building Urban Resilience for Self-Reliance in African Cities (BURSAC) |
H2 | South Africa, |
H2 | 2016 |
H2 | WB, Delivery of training on accessing finance from the Green Climate Fund (GCF) & formulating project proposals for Climate Change Mitigation and Resilience in Mozambique |
H2 | Mozambique, |
H2 | 2015 Texto duplicado |
H2 | WRI, Development of the GEF-funded UNEP/WRI project ‘Scaling up the SE4ALL Building Efficiency Accelerator (BEA)’ |
H2 | International, Texto duplicado |
H2 | 2015 Texto duplicado |
H2 | WWF, Development of the WWF GEF ProDoc for ‘Land Degradation Neutrality Fund Technical Assistance Facility’ |
H2 | International, Texto duplicado |
H2 | 2018 Texto duplicado |
H2 | Our latest GCF Insight report |
H2 | GCF insight #29 |
H2 | ‘The project is a real flagship, the strategy turned out to be very successful — excellent work.’ |
H2 | Our affiliations |
H2 | Latest insights |
H2 | ● 24 July, 2025 |
H2 | Blog | From risk to resilience: Ensuring climate-resilient agriculture receives financing to shape our future |
H2 | ↪ Learn more |
H2 | ● 23 July, 2025 |
H2 | Replay kit | GCF B.42 unpacked webinar |
H2 | ↪ Learn more Texto duplicado |
H2 | ● 23 July, 2025 Texto duplicado |
H2 | Blog | Funding urban climate action: an overview |
H2 | ↪ Learn more Texto duplicado |
H2 | ● 18 July, 2025 |
H2 | Blog | Sustainability leadership in action: Reflections from the UCL Sustainability Leadership Conference 2025 |
H2 | ↪ Learn more Texto duplicado |
H2 | Contact |
H3 | > Find out more |
H3 | > Meet our team |
H3 | Our sectors |
H3 | How we can help you |
H3 | Case studies |
(Deseable)