Only for premium:
Start your 14-day free trial
| Download example PDF report
You have 3 of 3 checks left today.
Show your SEO score to your visitors using the Seobility widget. The widget always displays the current SEO score of your homepage.
| Name | Value |
|---|---|
| viewport | width=device-width, initial-scale=1 |
| robots | index, follow, max-image-preview:large, max-snippet:-1, max-video-preview:-1 |
| description | The JUNO Awards has evolved from an industry awards event to a weeklong festival that travels city to city across the country. It encompasses both public-facing fan events and industry/networking opportunities featuring a diverse array of Canadian artists and emerging talent. |
| generator | Site Kit by Google 1.140.0 |
| google-adsense-platform-account | ca-host-pub-2644536267352236 |
| google-adsense-platform-domain | sitekit.withgoogle.com |
| article:publisher | https://www.facebook.com/thejunoawards |
| article:modified_time | 2026-02-04T14:45:45+00:00 |
| lang | en-us |
| twitter:card | summary_large_image |
| twitter:site | @TheJUNOAwards |
| og:locale | en_US |
| og:type | website |
| og:title | Home |
| og:description | The JUNO Awards has evolved from an industry awards event to a weeklong festival that travels city to city across the country. It encompasses both public-facing fan events and industry/networking opportunities featuring a diverse array of Canadian artists and emerging talent. |
| og:url | https://junoawards.ca/ |
| og:site_name | The JUNO Awards |
| og:image | https://junoawards.ca/wp-content/uploads/2021/10/JUNOS_logo-copy.jpg |
| og:image:width | 744 |
| og:image:height | 400 |
| og:image:type | image/jpeg |
| charset | UTF-8 |
| Heading level | Content |
|---|---|
| H1 | You Can Thank Black Music for That! |
| H1 | And the 2026 JUNO Nominees Are... |
| H1 | Vote Now! Your Voice. Your Choice |
| H1 | Mae Martin to host The 2026 JUNO Awards |
| H1 | International Achievement Award Recipient |
| H1 | Walt Grealis Special Award Recipients |
| H1 | Humanitarian Award Recipient |
| H1 | Download the JUNO Week App |
| H1 | You Can Thank Black Music for That! Duplicate text |
| H1 | And the 2026 JUNO Nominees Are... Duplicate text |
| H1 | Vote Now! Your Voice. Your Choice Duplicate text |
| H1 | Mae Martin to host The 2026 JUNO Awards Duplicate text |
| H1 | International Achievement Award Recipient Duplicate text |
| H1 | Walt Grealis Special Award Recipients Duplicate text |
| H1 | Humanitarian Award Recipient Duplicate text |
| H1 | Download the JUNO Week App Duplicate text |
| H2 | JUNO Comedy Show Presented by SiriusXM Canada |
| H2 | JUNO Kickoff Concert |
| H2 | JUNOfest Presented by CBC |
| H2 | JUNO Comedy Show Presented by SiriusXM Canada Duplicate text |
| H2 | JUNO Kickoff Concert Duplicate text |
| H2 | JUNOfest Presented by CBC Duplicate text |
| H2 | You Can Thank Black Music for That: Sampling Culture |
| H2 | You Can Thank Black Music for That: The Afrobeats Rhythm That Runs the Charts |
| H2 | You Can Thank Black Music for That: Vocal Runs in Pop Culture |
| H2 | TD JUNO Fan Choice |
| H2 | TD JUNO Fan Choice Duplicate text |
| H2 | TD JUNO Fan Choice Duplicate text |
| H2 | TD JUNO Fan Choice Duplicate text |
| H2 | TD JUNO Fan Choice Duplicate text |
| H2 | TD JUNO Fan Choice Duplicate text |
| H2 | Jazz Album of the Year: Group |
| H2 | Jazz Album of the Year: Group Duplicate text |
| H2 | TD JUNO Fan Choice Duplicate text |
| H2 | Jazz Album of the Year: Group Duplicate text |
| H2 | TD JUNO Fan Choice Duplicate text |
| H2 | Jazz Album of the Year: Group Duplicate text |
| H2 | TD JUNO Fan Choice Duplicate text |
| H2 | Jazz Album of the Year: Group Duplicate text |
| H2 | TD JUNO Fan Choice Duplicate text |
| H2 | Single of the Year |
| H2 | Single of the Year Duplicate text |
| H2 | Single of the Year Duplicate text |
| H2 | Single of the Year Duplicate text |
| H2 | Single of the Year Duplicate text |
| H2 | Album of the Year |
| H2 | Album of the Year Duplicate text |
| H2 | Album of the Year Duplicate text |
| H2 | Album of the Year Duplicate text |
| H2 | Breakthrough Artist or Group of The Year |
| H2 | Breakthrough Artist or Group of The Year Duplicate text |
| H2 | Breakthrough Artist or Group of The Year Duplicate text |
| H2 | Breakthrough Artist or Group of The Year Duplicate text |
| H2 | Breakthrough Artist or Group of The Year Duplicate text |
| H2 | Breakthrough Artist or Group of The Year Duplicate text |
| H2 | Breakthrough Artist or Group of The Year Duplicate text |
| H2 | Breakthrough Artist or Group of The Year Duplicate text |
| H2 | Breakthrough Artist or Group of The Year Duplicate text |
| H2 | Artist of the Year |
| H2 | Breakthrough Artist or Group of The Year Duplicate text |
| H2 | Artist of the Year Duplicate text |
| H2 | Artist of the Year Duplicate text |
| H2 | Artist of the Year Duplicate text |
| H2 | Artist of the Year Duplicate text |
| H2 | Group of the Year |
| H2 | Group of the Year Duplicate text |
| H2 | Group of the Year Duplicate text |
| H2 | Group of the Year Duplicate text |
| H2 | Group of the Year Duplicate text |
| H2 | Classical Album of the Year (Solo Artist) |
| H2 | Classical Album of the Year (Solo Artist) Duplicate text |
| H2 | Classical Album of the Year (Solo Artist) Duplicate text |
| H2 | Classical Album of the Year (Solo Artist) Duplicate text |
| H2 | Classical Album of the Year (Solo Artist) Duplicate text |
| H2 | Classical Album of the Year (Small Ensemble) |
| H2 | Classical Album of the Year (Small Ensemble) Duplicate text |
| H2 | Classical Album of the Year (Small Ensemble) Duplicate text |
| H2 | Classical Album of the Year (Small Ensemble) Duplicate text |
| H2 | Classical Album of the Year (Small Ensemble) Duplicate text |
| H2 | Classical Album of the Year (Large Ensemble) |
| H2 | Classical Album of the Year (Large Ensemble) Duplicate text |
| H2 | Classical Album of the Year (Large Ensemble) Duplicate text |
| H2 | Classical Album of the Year (Large Ensemble) Duplicate text |
| H2 | Classical Album of the Year (Large Ensemble) Duplicate text |
| H2 | Jazz Album of the Year: Solo |
| H2 | Jazz Album of the Year: Solo Duplicate text |
| H2 | Jazz Album of the Year: Solo Duplicate text |
| H2 | Jazz Album of the Year: Solo Duplicate text |
| H2 | Jazz Album of the Year: Solo Duplicate text |
| H2 | Album of the Year Duplicate text |
| H2 | Instrumental Album of the Year |
| H2 | Instrumental Album of the Year Duplicate text |
| H2 | Instrumental Album of the Year Duplicate text |
| H2 | Instrumental Album of the Year Duplicate text |
| H2 | Instrumental Album of the Year Duplicate text |
| H2 | Blues Album of the Year |
| H2 | Blues Album of the Year Duplicate text |
| H2 | Blues Album of the Year Duplicate text |
| H2 | Blues Album of the Year Duplicate text |
| H2 | Blues Album of the Year Duplicate text |
| H2 | Traditional Roots Album of the Year |
| H2 | Traditional Roots Album of the Year Duplicate text |
| H2 | Traditional Roots Album of the Year Duplicate text |
| H2 | Traditional Roots Album of the Year Duplicate text |
| H2 | Traditional Roots Album of the Year Duplicate text |
| H2 | Contemporary Roots Album of the Year |
| H2 | Contemporary Roots Album of the Year Duplicate text |
| H2 | Contemporary Roots Album of the Year Duplicate text |
| H2 | Contemporary Roots Album of the Year Duplicate text |
| H2 | Contemporary Roots Album of the Year Duplicate text |
| H2 | Country Album of the Year |
| H2 | Country Album of the Year Duplicate text |
| H2 | Country Album of the Year Duplicate text |
| H2 | Country Album of the Year Duplicate text |
| H2 | Country Album of the Year Duplicate text |
| H2 | Adult Alternative Album of the Year |
| H2 | Contemporary R&B Recording of the Year |
| H2 | Adult Alternative Album of the Year Duplicate text |
| H2 | Adult Alternative Album of the Year Duplicate text |
| H2 | Adult Alternative Album of the Year Duplicate text |
| H2 | Adult Alternative Album of the Year Duplicate text |
| H2 | Alternative Album of the Year |
| H2 | Alternative Album of the Year Duplicate text |
| H2 | Alternative Album of the Year Duplicate text |
| H2 | Alternative Album of the Year Duplicate text |
| H2 | Alternative Album of the Year Duplicate text |
| H2 | Rock Album of the Year |
| H2 | Rock Album of the Year Duplicate text |
| H2 | Rock Album of the Year Duplicate text |
| H2 | Rock Album of the Year Duplicate text |
| H2 | Rock Album of the Year Duplicate text |
| H2 | Rock Album of the Year Duplicate text |
| H2 | Metal/Hard Music Album of the Year |
| H2 | Metal/Hard Music Album of the Year Duplicate text |
| H2 | Metal/Hard Music Album of the Year Duplicate text |
| H2 | Metal/Hard Music Album of the Year Duplicate text |
| H2 | Metal/Hard Music Album of the Year Duplicate text |
| H2 | Adult Contemporary Album of the Year |
| H2 | Adult Contemporary Album of the Year Duplicate text |
| H2 | Adult Contemporary Album of the Year Duplicate text |
| H2 | Adult Contemporary Album of the Year Duplicate text |
| H2 | Adult Contemporary Album of the Year Duplicate text |
| H2 | Vocal Jazz Album of the Year |
| H2 | Vocal Jazz Album of the Year Duplicate text |
| H2 | Vocal Jazz Album of the Year Duplicate text |
| H2 | Pop Album of the Year |
| H2 | Vocal Jazz Album of the Year Duplicate text |
| H2 | Pop Album of the Year Duplicate text |
| H2 | Pop Album of the Year Duplicate text |
| H2 | Pop Album of the Year Duplicate text |
| H2 | Pop Album of the Year Duplicate text |
| H2 | Vocal Jazz Album of the Year Duplicate text |
| H2 | Dance Recording of the Year |
| H2 | Dance Recording of the Year Duplicate text |
| H2 | Dance Recording of the Year Duplicate text |
| H2 | Dance Recording of the Year Duplicate text |
| H2 | Dance Recording of the Year Duplicate text |
| H2 | Underground Dance Single of the Year |
| H2 | Underground Dance Single of the Year Duplicate text |
| H2 | Underground Dance Single of the Year Duplicate text |
| H2 | Underground Dance Single of the Year Duplicate text |
| H2 | Underground Dance Single of the Year Duplicate text |
| H2 | Electronic Album of the Year |
| H2 | Electronic Album of the Year Duplicate text |
| H2 | Electronic Album of the Year Duplicate text |
| H2 | Electronic Album of the Year Duplicate text |
| H2 | Electronic Album of the Year Duplicate text |
| H2 | Rap Single of the Year |
| H2 | Rap Single of the Year Duplicate text |
| H2 | Rap Single of the Year Duplicate text |
| H2 | Rap Single of the Year Duplicate text |
| H2 | Rap Single of the Year Duplicate text |
| H2 | Rap Album/EP of the Year |
| H2 | Rap Album/EP of the Year Duplicate text |
| H2 | Rap Album/EP of the Year Duplicate text |
| H2 | Rap Album/EP of the Year Duplicate text |
| H2 | Rap Album/EP of the Year Duplicate text |
| H2 | Traditional R&B/Soul Recording of the Year |
| H2 | Traditional R&B/Soul Recording of the Year Duplicate text |
| H2 | Traditional R&B/Soul Recording of the Year Duplicate text |
| H2 | Traditional R&B/Soul Recording of the Year Duplicate text |
| H2 | Traditional R&B/Soul Recording of the Year Duplicate text |
| H2 | Contemporary R&B Recording of the Year Duplicate text |
| H2 | South Asian Music Recording of the Year |
| H2 | Contemporary R&B Recording of the Year Duplicate text |
| H2 | South Asian Music Recording of the Year Duplicate text |
| H2 | South Asian Music Recording of the Year Duplicate text |
| H2 | Contemporary R&B Recording of the Year Duplicate text |
| H2 | South Asian Music Recording of the Year Duplicate text |
| H2 | Contemporary R&B Recording of the Year Duplicate text |
| H2 | South Asian Music Recording of the Year Duplicate text |
| H2 | Contemporary R&B Recording of the Year Duplicate text |
| H2 | Reggae Recording of the Year |
| H2 | Reggae Recording of the Year Duplicate text |
| H2 | Reggae Recording of the Year Duplicate text |
| H2 | Reggae Recording of the Year Duplicate text |
| H2 | Reggae Recording of the Year Duplicate text |
| H2 | Children's Album of the Year |
| H2 | Children's Album of the Year Duplicate text |
| H2 | Children's Album of the Year Duplicate text |
| H2 | Children's Album of the Year Duplicate text |
| H2 | Children's Album of the Year Duplicate text |
| H2 | Comedy Album of the Year |
| H2 | Comedy Album of the Year Duplicate text |
| H2 | Comedy Album of the Year Duplicate text |
| H2 | Comedy Album of the Year Duplicate text |
| H2 | Comedy Album of the Year Duplicate text |
| H2 | Traditional Indigenous Artist or Group of the Year |
| H2 | Traditional Indigenous Artist or Group of the Year Duplicate text |
| H2 | Traditional Indigenous Artist or Group of the Year Duplicate text |
| H2 | Traditional Indigenous Artist or Group of the Year Duplicate text |
| H2 | Traditional Indigenous Artist or Group of the Year Duplicate text |
| H2 | Contemporary Indigenous Artist or Group of the Year |
| H2 | Contemporary Indigenous Artist or Group of the Year Duplicate text |
| H2 | Contemporary Indigenous Artist or Group of the Year Duplicate text |
| H2 | Contemporary Indigenous Artist or Group of the Year Duplicate text |
| H2 | Contemporary Indigenous Artist or Group of the Year Duplicate text |
| H2 | Francophone Album of the Year |
| H2 | Francophone Album of the Year Duplicate text |
| H2 | Francophone Album of the Year Duplicate text |
| H2 | Francophone Album of the Year Duplicate text |
| H2 | Francophone Album of the Year Duplicate text |
| H2 | Contemporary Christian/Gospel Album of the Year |
| H2 | Contemporary Christian/Gospel Album of the Year Duplicate text |
| H2 | Contemporary Christian/Gospel Album of the Year Duplicate text |
| H2 | Contemporary Christian/Gospel Album of the Year Duplicate text |
| H2 | Contemporary Christian/Gospel Album of the Year Duplicate text |
| H2 | Global Music Album of the Year |
| H2 | Global Music Album of the Year Duplicate text |
| H2 | Global Music Album of the Year Duplicate text |
| H2 | Global Music Album of the Year Duplicate text |
| H2 | Global Music Album of the Year Duplicate text |
| H2 | Album Artwork of the Year |
| H2 | Album Artwork of the Year Duplicate text |
| H2 | Album Artwork of the Year Duplicate text |
| H2 | Album Artwork of the Year Duplicate text |
| H2 | Album Artwork of the Year Duplicate text |
| H2 | Music Video of the Year |
| H2 | Music Video of the Year Duplicate text |
| H2 | Music Video of the Year Duplicate text |
| H2 | Music Video of the Year Duplicate text |
| H2 | Music Video of the Year Duplicate text |
| H2 | Jack Richardson Producer of the Year |
| H2 | Jack Richardson Producer of the Year Duplicate text |
| H2 | Jack Richardson Producer of the Year Duplicate text |
| H2 | Jack Richardson Producer of the Year Duplicate text |
| H2 | Jack Richardson Producer of the Year Duplicate text |
| H2 | Recording Engineer of the Year |
| H2 | Recording Engineer of the Year Duplicate text |
| H2 | Recording Engineer of the Year Duplicate text |
| H2 | Recording Engineer of the Year Duplicate text |
| H2 | Recording Engineer of the Year Duplicate text |
| H2 | Classical Composition of the Year |
| H2 | Classical Composition of the Year Duplicate text |
| H2 | Classical Composition of the Year Duplicate text |
| H2 | Classical Composition of the Year Duplicate text |
| H2 | Classical Composition of the Year Duplicate text |
| H2 | Songwriter of the Year |
| H2 | Songwriter of the Year Duplicate text |
| H2 | Songwriter of the Year Duplicate text |
| H2 | Songwriter of the Year Duplicate text |
| H2 | Songwriter of the Year Duplicate text |
| H2 | Songwriter of the Year (Non-Performer) |
| H2 | Songwriter of the Year (Non-Performer) Duplicate text |
| H2 | Songwriter of the Year (Non-Performer) Duplicate text |
| H2 | Songwriter of the Year (Non-Performer) Duplicate text |
| H2 | Songwriter of the Year (Non-Performer) Duplicate text |
| H2 | Latin Music Recording of the Year |
| H2 | Latin Music Recording of the Year Duplicate text |
| H2 | Latin Music Recording of the Year Duplicate text |
| H2 | Latin Music Recording of the Year Duplicate text |
| H2 | Latin Music Recording of the Year Duplicate text |
| H3 | The Official 2025 JUNO Week Aftermovie |
| Name | Value |
|---|---|
| date | Fri, 13 Feb 2026 20:49:22 GMT |
| content-type | text/html; charset=UTF-8 |
| x-pingback | https://junoawards.ca/xmlrpc.php |
| x-kinsta-cache | HIT |
| server | cloudflare |
| nel | {"success_fraction":0.01,"report_to":"cf-nel","max_age":604800} |
| cf-cache-status | DYNAMIC |
| cache-control | public, max-age=0, s-maxage=3600 |
| ki-origin | g1p |
| expires | Thu, 19 Nov 1981 08:52:00 GMT |
| link | <https://junoawards.ca/wp-json/>; rel="https://api.w.org/", <https://junoawards.ca/wp-json/wp/v2/pages/2>; rel="alternate"; title="JSON"; type="application/json", <https://junoawards.ca/>; rel=shortlink |
| set-cookie | 68 Characters |
| vary | Accept-Encoding |
| pragma | no-cache |
| report-to | {"endpoints":[{"url":"https:\/\/a.nel.cloudflare.com\/report\/v4?s=MMVdIzJnIGvmWKAm%2BF76DtXan9VAv9l8JFh670QjLzbAMWH1U2pakuH%2Ff2UzXhc5INcSNtS9W0%2FXmj8HEJUEd61CU14BHE5ENNPimYyM6kiVYSDHz6DG7KBbxo0465c%3D"}],"group":"cf-nel","max_age":604800} |
| ki-cf-cache-status | SAVING |
| ki-edge-o2o | yes |
| x-content-type-options | nosniff |
| x-edge-location-klb | 1 |
| cf-edge-cache | cache,platform=wordpress |
| ki-cache-tag | 638081ef-4053-4c9d-a83a-13efed2bd95e,4c1f4f230f467f4c6bf6bf828245d21edcb6db85529ee7f016d8eaa6e148097a |
| ki-cache-type | None |
| ki-edge | v=27.0.0;mv=99.9.9 |
| content-encoding | zstd |
| cf-ray | 9cd7311f9bf61b93-FRA |
| statuscode | 200 |
| http_version | HTTP/2 |
# START YOAST BLOCK # --------------------------- User-agent: * Disallow: Sitemap: https://junoawards.ca/sitemap_index.xml # --------------------------- # END YOAST BLOCK
Following keywords were found. You can check the keyword optimization of this page for each keyword.
| Keyword | Result | Recheck |
|---|---|---|
| JUNO | 81% | Check |
| JUNO Awards | 80% | Check |
| Awards | 79% | Check |
| Music | 72% | Check |
| JUNO Week | 71% | Check |
| Black Music | 66% | Check |
| Music Canada | 66% | Check |
| Canadian Music | 64% | Check |
| 2026 JUNO | 63% | Check |
| Achievement Award | 62% | Check |
| Humanitarian Award | 62% | Check |
| JUNO Week App | 62% | Check |
| Canada | 61% | Check |
| Week | 61% | Check |
| Artist | 61% | Check |
| Black | 61% | Check |
| Award Recipient | 61% | Check |
| Artist or Group | 58% | Check |
| Music Recording | 57% | Check |
| Fan | 56% | Check |
| Music Hall | 56% | Check |
| 2026 JUNO Nominees | 56% | Check |
| Slaight Music | 56% | Check |
| TD JUNO Fan Choice | 56% | Check |
| JUNO Kickoff Concert | 56% | Check |
Please select one of the following options for your request.
Contact options
Send us an email at [email protected]
Give us a call +49 911 23756261
Mo-Fr (CET)
from 9 am to 5 pm
None of these options suit your need?
You can also download our Quick Start Guide, visit the FAQ section, our Knowledge Base or Blog.
Please select one of the following options for your request.
We have received your message and will process it as soon as possible.
We use cookies to make our site work and also for analytics and advertising purposes. You can enable or disable optional cookies as desired. See the following links for more information.
We need these so the site can function properly
So we can better understand how visitors use our website
So we can serve you tailored ads and promotions
(Nice to have)