Only for premium:
Start your 14-day free trial
| Download example PDF report
You have 3 of 3 checks left today.
Show your SEO score to your visitors using the Seobility widget. The widget always displays the current SEO score of your homepage.
Name | Value |
---|---|
generator | TYPO3 CMS |
description | Lungeninformationsdienst von Helmholtz Munich & dem DZL teilt aktuelle, wissenschaftlich geprüfte Infos direkt aus der Forschung. |
viewport | width=device-width, initial-scale=1 |
robots | index,follow |
language | de |
date | 2025-06-02 |
title | Lungeninformationsdienst von Helmholtz Munich |
apple-mobile-web-app-title | HZM |
application-name | HZM |
msapplication-TileColor | #FF506E |
msapplication-TileImage | /_assets/a92153751098915699a1afa17e77f864/Static/Icons/Favicons/lungeninformationsdienst/web-app-manifest-192x192.png |
theme-color | #FF506E |
lang | de |
twitter:image | https://images.admiralcloud.com/v3/deliverEmbed/c32166ea-b47a-4b55-bd2b-969b10a97497/image/autocrop/2000/1500/1?poc=true |
twitter:image:alt | Lungenentzündung: anatomische 3D-Illustration |
twitter:card | summary |
og:image | https://images.admiralcloud.com/v3/deliverEmbed/c32166ea-b47a-4b55-bd2b-969b10a97497/image/autocrop/2000/1500/1?poc=true |
og:image:url | https://images.admiralcloud.com/v3/deliverEmbed/c32166ea-b47a-4b55-bd2b-969b10a97497/image/autocrop/2000/1500/1?poc=true |
og:image:width | 2000 |
og:image:height | Empty |
og:image:alt | Lungenentzündung: anatomische 3D-Illustration |
og:type | website |
og:site_name | Lungeninformationsdienst von Helmholtz Munich |
charset | utf-8 |
URL | Alt attribute | Title |
---|---|---|
...mmydateien/Logos/HM_horizontal_white.svg | Helmholtz Munich Logo | Helmholtz Munich |
...2code/Dummydateien/Logos/HM_LID_Logo.svg | Lungeninformationsdienst Logo | Lungeninformationsdienst |
...1997533908755,676.3008631319359?poc=true | Legionellen-Diagnose | Hand mit blauem Handschuh hält ein Teströhrchen mit gelbem Deckel mit der Aufschrift Legionella |
...0,0,1,1/1919.9999999999998,1280?poc=true | Man smoking with x-ray lung, I | Man smoking with x-ray lung, Isolated on grey background |
...0,0,1,1/1920.0000000000002,1280?poc=true | Prevention of pulmonary disease | Prevention of pulmonary disease. Lung symbol with magnifier on a blue background. Healthcare and medicine concept. |
...0,0,1,1/1919.9999999999998,1280?poc=true | little girl doing inhlation us | little girl doing inhlation using her inhaler |
.../0,0,3840,1619,0,1,1/1920,809.5?poc=true | Panoramic teamwork business jo | Panoramic teamwork business join hand together concept, Business team standing hands together, Volunteer charity work. People joining for cooperation success business. |
...6/0,0,3840,2152,0,1,1/1920,1076?poc=true | Color-Coded Blood Test Tubes on Medical Form | Color-Coded Blood Test Tubes on Medical Form. Close-up of color-coded blood test tubes placed on a laboratory form, representing healthcare diagnostics, blood analysis, and medical testing. |
...0,0,3840,2375,0,1,1/1920,1187.5?poc=true | AdobeStock_242340001.jpeg | Pillen ros Tabletten |
...618/0,0,1920,1080,0,1,1/960,540?poc=true | 20250505 | Vorschaubild zum Video "Asthma früher erkennen und vorbeugen" mit PD Dr. Constanze Jakwerth zum Welt-Asthma-Tag 2025 |
...6/0,0,3840,2152,0,1,1/1920,1076?poc=true | DNA Helix Lila Pink | DNA helix, molecule or atom, Abstract structure for Science or medical background |
...0,0,3840,2807,0,1,1/1920,1403.5?poc=true | A conceptual image showing a l | A conceptual image showing a lung-shaped lake in a lush and pristine jungle. 3d rendering. |
...7.8316892725032,0,1,1/469,263.5?poc=true | Lungs preparation | Pulmonary research - Lungs preparation |
...00000000005,1728,0,1,1/1536,864?poc=true | AdobeStock_264905733.jpeg | stethoscope for medical doctor diagnosis in blue science laboratory for health and insurance background |
...1137724550898,552.9512403763902?poc=true | Tablets scattered on the table | Red tablets scattered on the table of the pharmaceutical laboratory pill for the prescription and treatment of various diseases chemistry |
...28.0000000000002,0,1,1/1536,864?poc=true | AdobeStock_210515669.jpeg | Menschenmenge verschwommen |
...401973,3072,1728,0,1,1/1536,864?poc=true | AdobeStock_225294733.jpeg | 3d rendered illustration of the human alveoli |
...28.0000000000002,0,1,1/1536,864?poc=true | AdobeStock_403487070.jpeg | Mikrowellplatte mit Pipette |
...444444444443,1024,0,1,1/910,512?poc=true | Blue question mark on a background of white signs | Blue question mark on a background of white signs. 3D Rendering |
...f2ae0/image/autocrop/1100/618/1?poc=true | AdobeStock_126797930 c PIC4U | Human Lung graphic animation |
...888965707966,1328.3200774336285?poc=true | ASTHME DESSIN | Représentation d'une bronche saine (à gauche) et d'une bronche en pleine crise d'asthme (à droite). |
...3827a/image/autocrop/1100/733/1?poc=true | Frau hat Heuschnupfen gegen Bi | Frau putzt sich die Nase |
...c6180/image/autocrop/1100/715/1?poc=true | Lung follicle | Lung section from mice exposed to chronic cigarette smoke for six months highlighting the developing follicles, seen as dense tightly packed inflammatory cells, and increased airspace enlargement from damaged alveolar structures - both characteristic path |
...5e69d/image/autocrop/1100/825/1?poc=true | AdobeStock_225294733.jpeg | 3d rendered illustration of the human alveoli |
...9e3b2/image/autocrop/1100/825/1?poc=true | Streptococcus Pneumoniae Bacte | Streptococcus pneumoniae, or pneumococcus, is a gram-positive bacteria responsible for many types of pneumococcal infections. |
...659fd/image/autocrop/1100/960/1?poc=true | Fibrotic liver section with ma | Fibrotic liver section with marked collagen fibers in red |
...a1cf/image/autocrop/1100/1100/1?poc=true | Lungenbläschen | Lungenbläschen 3D Rendering |
...8628a/image/autocrop/1100/825/1?poc=true | Krebszelle und Lymphozyten | Krebszelle und Lymphozyten |
...85710/image/autocrop/1100/825/1?poc=true | Chloride channels conducting c | Chloride channels conduct chloride anions across cell membranes, regulating the electrical excitation of skeletal muscles and the flow of salt and water across epithelial barriers. They also play an importante role in regulation of pH, volume homeostasis |
...5a326/image/autocrop/1100/617/1?poc=true | Accumulation of tuberculosis b | Accumulation of tuberculosis bacteria - 3d illustration |
...88b44/image/autocrop/1100/771/1?poc=true | Infekt-Gefahr | Infekt-Gefahr 3D-Rendering X-Ray Mensch / Viren |
...1b1e9/image/autocrop/1100/371/1?poc=true | DNA strands on Scientific back | DNA strands on Scientific background. 3d illustration, modified |
...30,0,1,1/960,215.00000000000003?poc=true | Logo Deutsches Zentrum für Lun | Logo Deutsches Zentrum für Lungenforschung DZL |
...1,0,1,1/1920,365.50000000000006?poc=true | Logo Deutsche Gesellschaft für | Logo Deutsche Gesellschaft für Pneumologie und Beatmungsmedizin e.V. (DGP) |
...588d0/image/autocrop/1100/463/1?poc=true | Panoramic teamwork business jo | Panoramic teamwork business join hand together concept, Business team standing hands together, Volunteer charity work. People joining for cooperation success business. |
...2,0,1,1/1919.9999999999998,1166?poc=true | Female doctor with notepad | Female doctor holding notepad with blue background and informative graphs and charts |
...ltz-Munich-Logo-Arrow-Symbol-Red-RGB.svg | Helmholtz Munich Arrow | Helmholtz Munich Arrow |
/fileadmin/LID/LIDPartnerlogo_HM.svg | Helmholtz Munich Logo | Helmholtz Munich |
/fileadmin/LID/LIDPartnerlogo_DZL.svg | Deutsches Zentrum für Lungenfo | Deutsches Zentrum für Lungenforschung (DZL) |
...Dummydateien/Logos/HM_LID_white_Logo.svg | Lungeninformationsdienst Logo | Lungeninformationsdienst |
/fileadmin/LID/DNGK_2024_quer.svg | Deutsches Netzwerk Gesundheitskompetenz e | Deutsches Netzwerk Gesundheitskompetenz e.V. (DNGK) Qualitätssiegel |
Heading level | Content |
---|---|
H1 | Willkommen beim Lungeninformationsdienst! |
H2 | Legionellen-Infektionen |
H2 | Über uns |
H2 | News aus der Lungenforschung |
H2 | Kompetente Antworten auf Ihre Fragen |
H2 | Wichtige Themen |
H2 | Lungenkrankheiten |
H2 | Unsere Partner |
H2 | Deutsches Zentrum Für Lungenforschung (DZL) |
H2 | Deutsche Gesellschaft für Pneumologie und Beatmungsmedizin (DGP) |
H2 | Patientenorganisationen |
H2 | Klinische Studien bei Lungenkrankheiten |
H2 | News aus der Lungenforschung Duplicate text |
H3 | Oszillometrie ermöglicht Früherkennung von Lungenschäden |
H3 | Schadstoff PCB: Höheres Risiko für Allergien und Atemwegserkrankungen? |
H3 | Zusammenhang von Blutzucker und Asthma bei Kindern |
H3 | Betroffene besser einbeziehen: DZL gründet Patientenbeirat |
H3 | Asthma in Wechselwirkung mit Entzündungsbotenstoffen |
H3 | Brensocatib: Erster Wirkstoff speziell zur Bronchiektasen-Therapie |
H3 | Neues Video: Asthma-Risiko frühzeitig erkennen |
H3 | COPD: Genetische Veränderungen bieten Ansatzpunkte für Therapien |
H3 | Klimawandel: Menschen mit Lungenkrankheiten besser schützen |
H3 | Lungenkrankheiten Duplicate text |
H3 | Diagnose |
H3 | Therapie |
H3 | Leben mit einer Lungenkrankheit |
H3 | Prävention |
H3 | Lungenforschung |
H3 | Service |
H3 | Akute Lungenschäden |
H3 | Asthma |
H3 | Allergien |
H3 | COPD |
H3 | Lungenemphysem |
H3 | Lungenentzündung |
H3 | Lungenfibrose |
H3 | Lungenhochdruck |
H3 | Lungenkrebs |
H3 | Mukoviszidose |
H3 | Tuberkulose |
H3 | Virale Infekte |
H3 | Weitere Lungenerkrankungen |
H3 | Unterstützen Sie die Forschung! |
H3 | Jetzt unseren Newsletter abonnieren und unserem WhatsApp-Kanal folgen! |
Name | Value |
---|---|
vary | Accept-Encoding |
last-modified | Mon, 02 Jun 2025 12:46:52 GMT |
accept-ranges | bytes |
content-length | 29253 |
cache-control | max-age=0 |
expires | Mon, 02 Jun 2025 16:34:47 GMT |
x-ua-compatible | IE=edge |
x-content-type-options | nosniff |
content-type | text/html; charset=utf-8 |
content-language | de-DE |
x-sfc-tags | pages_625, sys_file_reference_3678, sys_file_reference_3679, sys_file_reference_3680, sys_file_reference_3681, sys_file_reference_3682, sys_file_reference_3683, tx_in2template_socialmedia_49, tx_in2template_socialmedia_50, tx_in2template_socialmedia_51, pages_1135, pages_1189, pages_1136, pages_1153, pages_1138, pages_1139, pages_1140, pages_1137, pages_1141, pages_1142, pages_1143, pages_1144, pages_1145, pages_1146, pages_1147, pages_1148, pages_1149, pages_1150, pages_1151, pages_1152, pages_1155, pages_1156, pages_1176, pages_1175, pages_1174, pages_1158, pages_1159, pages_1160, pages_1161, pages_1162, pages_1163, pages_1164, pages_1165, pages_1166, pages_1167, pages_1168, pages_1169, pages_1170, pages_1171, pages_1172, pages_1173, pages_1177, pages_1178, pages_1188, pages_1187, pages_1186, pages_1179, pages_1180, pages_1185, pages_1181, pages_1182, pages_1183, pages_1184, pages_1190, pages_1191, pages_1192, pages_1193, pages_1194, pages_626, pages_634, pages_635, pages_638, pages_639, pages_637, pages_636, pages_640, pages_641, pages_642, pages_645, pages_646, pages_644, pages_643, pages_647, pages_648, pages_649, pages_650, pages_651, pages_652, pages_653, pages_654, pages_655, pages_656, pages_627, pages_628, pages_631, pages_632, pages_630, pages_629, pages_633, pages_657, pages_658, pages_659, pages_660, pages_661, pages_662, pages_663, pages_664, pages_665, pages_666, pages_667, pages_668, pages_669, pages_670, pages_671, pages_672, pages_678, pages_673, pages_674, pages_675, pages_676, pages_677, pages_679, pages_680, pages_681, pages_682, pages_683, pages_684, pages_685, pages_686, pages_687, pages_688, pages_689, pages_690, pages_691, pages_692, pages_693, pages_694, pages_695, pages_696, pages_697, pages_698, pages_699, pages_700, pages_701, pages_702, pages_703, pages_704, pages_705, pages_706, pages_707, pages_708, pages_716, pages_723, pages_730, pages_738, pages_739, pages_740, pages_741, pages_742, pages_749, pages_756, pages_757, pages_797, pages_764, pages_771, pages_778, pages_785, pages_792, pages_799, pages_800, pages_801, pages_802, pages_803, pages_809, pages_804, pages_805, pages_806, pages_807, pages_808, pages_810, pages_811, pages_812, pages_813, pages_814, pages_815, pages_816, pages_817, pages_818, pages_819, pages_820, pages_821, pages_822, pages_824, pages_825, pages_826, pages_827, pages_828, pages_829, pages_830, pages_831, pages_832, pages_837, pages_833, pages_834, pages_835, pages_836, pages_838, pages_839, pages_840, pages_841, pages_842, pages_843, pages_844, pages_845, pages_846, pages_847, pages_1095, pages_1096, pages_1098, pages_1099, pages_1101, pages_1108, pages_1109, pages_1110, pages_1097, pages_1103, pages_1102, pages_1107, pages_1100, pages_1104, pages_1105, pages_849, pages_850, pages_851, pages_852, pages_853, pages_854, pages_855, pages_856, pages_857, pages_858, pages_859, pages_860, pages_861, pages_865, pages_862, pages_863, pages_864, pages_866, pages_867, pages_868, pages_869, pages_870, pages_871, pages_873, pages_874, pages_875, pages_876, pages_877, pages_878, pages_879, pages_880, pages_881, pages_882, pages_883, pages_884, pages_885, pages_886, pages_887, pages_888, pages_889, pages_907, pages_903, pages_904, pages_905, pages_906, pages_890, pages_891, pages_892, pages_893, pages_894, pages_895, pages_896, pages_897, pages_898, pages_899, pages_900, pages_901, pages_908, pages_909, pages_1022, pages_1023, pages_1025, pages_1079, pages_1121, pages_1080, pages_1198, pages_1044, pages_1045, pages_1026, pages_1046, pages_1074, pages_1075, pages_1047, pages_1077, pages_1076, sys_file_809, sys_file_metadata_809, sys_file_810, sys_file_metadata_810, sys_file_811, sys_file_metadata_811, sys_file_812, sys_file_metadata_812, sys_file_813, sys_file_metadata_813, sys_file_60, sys_file_metadata_61, sys_file_189, sys_file_metadata_189, tt_content_2491, tt_content_10436, tt_content_2493, tt_content_10366, tt_content_2496, tt_content_2497, tt_content_9679, tt_content_2500, tt_content_2501, tt_content_2502, tt_content_8595, pages_1111, tt_content_2494, tx_news, tx_news_pid_1133, tx_news_domain_model_news_1404, sys_file_reference_3323, sys_category_9, sys_category_10, sys_category_11, sys_category_12, sys_category_19, sys_category_22, pages_1154, tx_news_domain_model_news_1401, tx_news_domain_model_news_1403, tx_news_domain_model_news_1400, tx_news_domain_model_news_1402, tx_news_domain_model_news_1399, tx_news_domain_model_news_1398, tx_news_domain_model_news_1397, tx_news_domain_model_news_1396, sys_file_reference_3320, sys_category_23, sys_file_reference_3322, sys_file_reference_3319, sys_category_13, sys_category_14, sys_category_15, sys_category_16, sys_category_17, sys_category_18, sys_category_20, sys_category_21, sys_category_24, sys_category_25, sys_category_26, sys_file_reference_3321, sys_file_reference_3318, sys_file_reference_3317, sys_file_reference_3316, sys_file_reference_3315, tt_content_8596, tt_content_8598, tt_content_8599, tt_content_8600, tt_content_8601, tt_content_8602, tt_content_8603, tt_content_8604, tt_content_2499, tt_content_9236, tt_content_9237, tt_content_9238, pages_1117, sys_file_274, sys_file_metadata_274, sys_file_817, sys_file_metadata_817, sys_file_816, sys_file_metadata_816, sys_file_269, sys_file_metadata_270, pages_1125, pages_1124, pages_1128, pages_1130, pages_1127, sys_file_209, sys_file_metadata_208, pages_1197, pageId_625 |
content-encoding | gzip |
date | Mon, 02 Jun 2025 16:34:47 GMT |
server | Apache |
statuscode | 200 |
http_version | HTTP/2 |
User-agent: * Disallow: /typo3/ Sitemap: https://www.lungeninformationsdienst.de/sitemap.xml
Following keywords were found. You can check the keyword optimization of this page for each keyword.
Keyword | Result | Recheck |
---|---|---|
Lungeninformationsdienst | 89% | Check |
Lunge | 85% | Check |
Helmholtz | 63% | Check |
Helmholtz Munich | 63% | Check |
Munich | 62% | Check |
DZL | 60% | Check |
Forschung | 58% | Check |
Helmholtz Zentrum | 53% | Check |
Asthma | 46% | Check |
Lungenforschung | 46% | Check |
Aktuelle | 46% | Check |
Deutsche | 46% | Check |
Wissenschaft | 46% | Check |
Wissen | 46% | Check |
wissenschaftlich geprüfte | 46% | Check |
Lungenkrankheiten | 43% | Check |
Therapie | 43% | Check |
Allergien | 43% | Check |
COPD | 43% | Check |
besser | 43% | Check |
News | 43% | Check |
direkt | 43% | Check |
Patienten | 43% | Check |
Lungenschäden | 43% | Check |
Erkrankung | 43% | Check |
Please select one of the following options for your request.
Contact options
Send us an email at support@seobility.net
Give us a call +49 911 23756261
Mo-Fr (CET)
from 9 am to 5 pm
None of these options suit your need?
You can also download our Quick Start Guide, visit the FAQ section, our Knowledge Base or Blog.
Please select one of the following options for your request.
We have received your message and will process it as soon as possible.
We use cookies to make our site work and also for analytics and advertising purposes. You can enable or disable optional cookies as desired. See the following links for more information.
We need these so the site can function properly
So we can better understand how visitors use our website
So we can serve you tailored ads and promotions
(Nice to have)