H1 | Turning sustainability into profitability through innovative solar technology |
H1 | New brochure |
H2 | Transportation |
H2 | Construction |
H2 | The solution |
H2 | Products |
H2 | Product support |
H2 | Sustainability |
H2 | Media |
H2 | Project |
H2 | Press |
H2 | About |
H2 | Career |
H2 | Resources |
H2 | Green Energy |
H2 | Industries |
H2 | One solar technology, multiple possibilities, numerous benefits |
H2 | Solar solutions for trucks |
H2 | Solar panels for buses |
H2 | Solar roofing for buildings |
H2 | Benefits |
H2 | Save fuel, cut costs and reduce carbon emissions |
H2 | Our solution |
H2 | Scalable with strong ROI |
H2 | CIGS solar panels |
H2 | IoT Charge Controller |
H2 | Fleet Tracker |
H2 | Customers |
H2 | What our customers say |
H2 | Customer cases |
H2 | Installation gallery |
H2 | Explore |
H2 | Learn more about Green Energy |
H2 | Insights |
H2 | Company news |
H2 | Sustainability Duplicate text |
H2 | Our commitment to sustainability |
H2 | Sustainability goals |
H2 | We exist to effect change |
H2 | © 2025 - All rights reserved by Green Energy Group ApS. CVR no. DK45105474 |
H2 | Shortcuts |
H2 | Menu |
H2 | Transport |
H2 | Construction Duplicate text |
H2 | The solution Duplicate text |
H2 | Products Duplicate text |
H2 | Product support Duplicate text |
H2 | Sustainability Duplicate text |
H2 | Media Duplicate text |
H2 | Press Duplicate text |
H2 | About Duplicate text |
H2 | Career Duplicate text |
H2 | Career Duplicate text |
H2 | Search |
H2 | Social media |
H2 | Contact form |
H2 | Questions, ideas or projects? We're ready to help |
H2 | Download our app |
H2 | Monitor your solar panel solution |
H2 | Graphs |
H2 | Explore more of the benefits of CIGS Solar Panels |
H2 | Liters of water dissipation / kWh produced |
H2 | Lower is better |
H2 | Data from: https://unece.org/sed/documents/2021/10/reports/life-cycle-assessment-electricity-generation-options (page 37-38) |
H2 | CIGS compared to poly-Si |
H2 | Land use / kWh produced |
H2 | Lower is better Duplicate text |
H2 | Data from: https://unece.org/sed/documents/2021/10/reports/life-cycle-assessment-electricity-generation-options (page 37-38) Duplicate text |
H2 | CIGS compared to poly-Si Duplicate text |
H2 | Ionising radiation emited / kWh produced |
H2 | Lower is better Duplicate text |
H2 | Data from: https://unece.org/sed/documents/2021/10/reports/life-cycle-assessment-electricity-generation-options (page 37-38) Duplicate text |
H2 | CIGS compared to poly-Si Duplicate text |
H2 | Carcinogenic effects / kWh produced |
H2 | Lower is better Duplicate text |
H2 | Data from: https://unece.org/sed/documents/2021/10/reports/life-cycle-assessment-electricity-generation-options (page 37-38) Duplicate text |
H2 | CIGS compared to poly-Si Duplicate text |
H2 | Freshwater eutrophication / kWh produced |
H2 | Lower is better Duplicate text |
H2 | Data from: https://unece.org/sed/documents/2021/10/reports/life-cycle-assessment-electricity-generation-options (page 37-38) Duplicate text |
H2 | CIGS compared to poly-Si Duplicate text |
H3 | Watts of power produced |
H3 | 4-12% |
H3 | Fuel reduction |
H3 | Tons of CO₂ saved |
H3 | Up to 2x |
H3 | Increased battery life |
H3 | Scroll down to explore |
H3 | 7% |
H3 | 2x |
H3 | 11 months |
H3 | 100% clean and renewable energy for your fleet |
H3 | Discover Green Energy |
H3 | Sustainable innovation |
H3 | Become a partner |
H3 | MD Logistika is building a smarter, greener fleet |
H3 | Green Energy Group Selected as Børsen Sustainable Case 2025 |
H3 | Green Energy Group udvalgt som Børsen Bæredygtig Case 2025 |
H4 | Member of |
H4 | Receive company updates |
H4 | Industries Duplicate text |
H4 | Products Duplicate text |
H4 | Sustainability Duplicate text |
H4 | Insights Duplicate text |
H4 | About Duplicate text |
H4 | Careers |
H4 | Contacts - HQ |
H4 | Inquiries |
H4 | Buy our products |
H4 | New 2025 brochure |
H4 | Contact |
H4 | Buy |
(Nice to have)