robots | all |
description | Connect, code, and grow at Microsoft Build. This is your moment to collaborate and problem solve with your peers, refactor your skills, and experiment with available code snippets—all in Seattle, May 19-22. |
title | Your home for Microsoft Build |
viewport | width=device-width, initial-scale=1 |
theme-color | #000000 |
keywords | Microsoft developer, developer events, Microsoft developer events, Build, Build developer, Build event, MS Build, MS dev event, Microsoft Build 2025, Build 2025, Developer events 2025, Code, learn, connect, grow, Satya Nadella, Jay Parikh, Charles Lamanna, Scott Guthrie, Microsoft and GitHub, GitHub developer event, AI, copilot, agents, cloud platform, data and analytics, developer tools, .net, security, developer security, windows, windows developer, win dev. |
lang | en-us |
twitter:url | https://build.microsoft.com |
twitter:site | https://build.microsoft.com |
twitter:description | Join us at Microsoft Build |
twitter:image:alt | Join us in Seattle<br>Microsoft Build<br>May 19-22, 2025 |
twitter:title | Register now |
twitter:creator | Microsoft |
twitter:image:src | https://eventtools.event.microsoft.com/build2025/Build_FY25_Ph1-DVLaunch_OpenGraph_Title-Date-Location-Design_1200x630.png |
og:type | website |
og:url | https://build.microsoft.com |
og:description | Connect, code, and grow at Microsoft Build. This is your moment to collaborate and problem solve with your peers, refactor your skills, and experiment with available code snippets—all in Seattle, May 19-22. |
og:image | https://eventtools.event.microsoft.com/build2025/Build_FY25_Ph1-DVLaunch_OpenGraph_Title-Date-Location-Design_1200x630.png |
og:image:alt | Join us in Seattle<br>Microsoft Build<br>May 19-22, 2025 |
og:title | Microsoft Build | May 19-22, 2025 |
(Nice to have)