viewport | initial-scale=1, minimum-scale=1, maximum-scale=5, viewport-fit=cover |
apple-mobile-web-app-capable | yes |
description | Our platform captures, analyzes, and surfaces feedback from real-world interactions—across surveys, interviews, evaluations, observations, and in-app usage. |
apple-itunes-app | app-id=1523304487, app-argument=https://dashboard.pulselabs.ai |
keywords | Pulse Labs, UX research, ux, ux researcher, ux testing, ux optimization, trusted tester program, mobile research labs, user experience, customer feedback, customized user experience, user testing agency, looking for participants, panelist, share your opinion, get paid to test, app feedback, session replay, product feedback, product optimization, app insights, app optimization, bug identification, application insights, product feedback tools, ai, artificial intelligence, ai optimization, In-app feedback, In-app feedback tools, Elicitation studies, Types of mobile application testing |
lang | en |
twitter:card | summary |
twitter:title | Pulse Labs | Build Better Products with Real-World User Insights |
twitter:description | Our platform captures, analyzes, and surfaces feedback from real-world interactions—across surveys, interviews, evaluations, observations, and in-app usage. |
og:type | website |
og:url | https://www.pulselabs.ai/ |
og:image | https://lirp.cdn-website.com/a4ddf0e6/dms3rep/multi/opt/PulseLabs_Meta_Img-1920w.png |
og:description | Our platform captures, analyzes, and surfaces feedback from real-world interactions—across surveys, interviews, evaluations, observations, and in-app usage. |
og:title | Pulse Labs | Build Better Products with Real-World User Insights |
charset | utf-8 |
(Deseable)