H1 | A Catalyst for |
H1 | Better, Cleaner Water |
H2 | Where Innovation Flows |
H2 | More healthy water for our homes; less floodwater in our basements |
H2 | Our Actions |
H2 | News & Press |
H3 | Our mission is to grow a circular blue economy, accelerate water innovation, and solve pressing water challenges. |
H3 | Our Impact |
H3 | 40+ TECHNOLOGIES COMMERCIALIZED |
H3 | 670+ TECHNOLOGIES IN PRIVATE DATABASE |
H3 | 11 SOLUTIONS PILOTED |
H3 | $58M FUNDING SECURED OR LEVERAGED |
H3 | Our Impact Duplicate text |
H3 | 40+ TECHNOLOGIES COMMERCIALIZED Duplicate text |
H3 | 670+ TECHNOLOGIES IN PRIVATE DATABASE Duplicate text |
H3 | 11 SOLUTIONS PILOTED Duplicate text |
H3 | $58M FUNDING SECURED OR LEVERAGED Duplicate text |
H3 | 40+ TECHNOLOGIES COMMERCIALIZED Duplicate text |
H3 | 670+ TECHNOLOGIES IN PRIVATE DATABASE Duplicate text |
H3 | 11 SOLUTIONS PILOTED Duplicate text |
H3 | $58M FUNDING SECURED OR LEVERAGED Duplicate text |
H3 | 40+ TECHNOLOGIES COMMERCIALIZED Duplicate text |
H3 | 670+ TECHNOLOGIES IN PRIVATE DATABASE Duplicate text |
H3 | 11 SOLUTIONS PILOTED Duplicate text |
H3 | $58M FUNDING SECURED OR LEVERAGED Duplicate text |
H3 | By 2030, Illinois will be home to a thriving and circular blue economy where water companies, corporate water users, utilities, and researchers collaborate to develop, manufacture, and distribute n... |
H3 | Built on Water: What Keeps Industry Flowing |
H3 | Freshwater Futures: A Student’s Fight Against ‘Forever Chemicals’ |
H3 | The Next Wave: Building Tomorrow’s Water Workforce |
H3 | Untapped Potential: Making the Great Lakes a Global Water Tech Hub |
H3 | Stay Current |
H4 | Current-led partnership wins $160 million federal grant |
H4 | H2NOW Wins the Chicago Innovation Award |
H5 | Turning Waste Into Wealth |
H5 | First real-time monitoring tool for river water quality |
(Nice to have)